| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2005 -> 2011 change | |
|---|---|---|---|---|---|---|---|---|
| Pewsey | 142084 | 147390 | 150911 | 169733 | 178992 | 181872 | 202962 | 142.8% |
| Swindon | 2257719 | 2340952 | 2515492 | 2758891 | 2905266 | 2835364 | 3039228 | 134.6% |
| Chippenham | 1257940 | 1315654 | 1414824 | 1473561 | 1560906 | 1516726 | 1653544 | 131.4% |
| Bedwyn | 78439 | 74773 | 77048 | 81160 | 83718 | 83492 | 94584 | 120.6% |
| Melksham | 27446 | 24426 | 22001 | 38081 | 27656 | 10028 | 11046 | 40.2% |
|
This is http://www.wellho.net/demo/railuse.php See source code here • More examples - same topic here Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |