* | 336462 | 7546 | Thu, 27 Jul 2023 06:03:47 +0100 | Re: Rosslare to Waterford to finally close |
* | 336241 | 27695 | Sun, 23 Jul 2023 00:43:02 +0100 | Re: Fishguard ferry issue 21/07/23 |
* | 332959 | 27356 | Thu, 13 Apr 2023 23:42:38 +0100 | Re: Paddington into Wales - how far should through services run? |
* | 332949 | 27356 | Thu, 13 Apr 2023 18:05:47 +0100 | Re: Paddington into Wales - how far should through services run? |
* | 332688 | 27356 | Thu, 06 Apr 2023 20:51:19 +0100 | Re: Paddington into Wales - how far should through services run? |
* | 331946 | 27289 | Sat, 18 Mar 2023 14:43:10 +0000 | Re: St Patricks Day Quiz |
* | 330841 | 23853 | Sun, 12 Feb 2023 18:09:40 +0000 | Re: Ireland: South East On Track |
* | 329062 | 27019 | Sun, 25 Dec 2022 13:14:24 +0000 | Christmas afternoon crayoning |
* | 328866 | 26821 | Wed, 21 Dec 2022 10:01:24 +0000 | Re: Manchester to West Wales timetable change from December 2022 |
* | 328255 | 26918 | Tue, 06 Dec 2022 13:10:46 +0000 | Re: Advent Quiz - December 2022 |
* | 328096 | 26918 | Sat, 03 Dec 2022 07:46:33 +0000 | Re: Advent Quiz - December 2022 |
* | 327957 | 26907 | Mon, 28 Nov 2022 16:43:58 +0000 | Re: The insides across Europe - how trains look. |
* | 327134 | 26835 | Mon, 31 Oct 2022 13:17:31 +0000 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327107 | 26835 | Sun, 30 Oct 2022 17:05:37 +0000 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327106 | 26835 | Sun, 30 Oct 2022 14:32:06 +0000 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327104 | 26835 | Sun, 30 Oct 2022 12:23:18 +0000 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327099 | 26835 | Sun, 30 Oct 2022 09:37:00 +0000 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327081 | 26835 | Sat, 29 Oct 2022 15:29:45 +0100 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327080 | 26835 | Sat, 29 Oct 2022 14:23:45 +0100 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327079 | 26835 | Sat, 29 Oct 2022 14:22:00 +0100 | Re: International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327078 | 26835 | Sat, 29 Oct 2022 14:20:52 +0100 | International travel log - Dublin to Melksham via Rosslare and Fishguard |
* | 327077 | 26834 | Sat, 29 Oct 2022 14:17:25 +0100 | Re: Image labels |
* | 327076 | 26834 | Sat, 29 Oct 2022 14:00:50 +0100 | Image labels |
* | 325338 | 26644 | Wed, 31 Aug 2022 06:24:57 +0100 | Re: Avanti West Coast |
* | 320893 | 26181 | Sun, 10 Apr 2022 19:12:35 +0100 | Re: P&O Ferries |
* | 320707 | 26254 | Tue, 05 Apr 2022 08:45:02 +0100 | Fishguard -> Rosslare suspended |
* | 316734 | 25826 | Sun, 02 Jan 2022 10:00:06 +0000 | On this day - moderator thread |
* | 316270 | 25742 | Mon, 20 Dec 2021 10:55:46 +0000 | Re: Is the current London-South Wales timetable peculiarly inefficient? |
* | 305416 | 24963 | Thu, 06 May 2021 13:45:05 +0100 | Re: Some pictures off the old computer - Bank Holiday Quiz |
* | 305412 | 24963 | Thu, 06 May 2021 10:57:06 +0100 | Re: Some pictures off the old computer - Bank Holiday Quiz |
* | 304717 | 24907 | Mon, 19 Apr 2021 21:18:37 +0100 | Re: Spot the line, compare the service (3 of 3) |
* | 304710 | 24907 | Mon, 19 Apr 2021 19:38:34 +0100 | Re: Spot the line, compare the service (3 of 3) |
* | 304671 | 24906 | Sun, 18 Apr 2021 22:10:28 +0100 | Re: Visits to SCOTLAND |
* | 304540 | 24893 | Thu, 15 Apr 2021 10:45:37 +0100 | Re: Sweden reopens to the Finnish border |
* | 304534 | 24893 | Thu, 15 Apr 2021 07:46:35 +0100 | Sweden reopens to the Finnish border |
* | 304308 | 24680 | Fri, 09 Apr 2021 23:10:56 +0100 | Re: Should Cardiff to Swansea be electrified? |
* | 303422 | 24797 | Fri, 19 Mar 2021 07:33:08 +0000 | Re: St Patrick's Day quiz |
* | 303109 | 23853 | Sat, 13 Mar 2021 06:24:50 +0000 | Re: Ireland: South East On Track |
* | 302566 | 23853 | Sun, 28 Feb 2021 13:30:19 +0000 | Re: Ireland: South East On Track |
* | 302554 | 24635 | Sun, 28 Feb 2021 12:03:51 +0000 | Re: Useful documents that may be lost with time. |
* | 302552 | 23853 | Sun, 28 Feb 2021 11:50:00 +0000 | Re: Ireland: South East On Track |
* | 301827 | 24654 | Thu, 11 Feb 2021 08:43:10 +0000 | Combining parcel and passenger journeys into the same transport? |
* | 300425 | 23853 | Sat, 16 Jan 2021 16:57:03 +0000 | Re: Ireland: South East On Track |
* | 299456 | 23853 | Sun, 27 Dec 2020 18:25:18 +0000 | Re: Ireland: South East On Track |
* | 298464 | 24357 | Mon, 14 Dec 2020 00:16:22 +0000 | Re: Route diagrams, lost text - advent quiz, 13th December 2020 |
* | 298437 | 24357 | Sun, 13 Dec 2020 15:13:51 +0000 | Re: Route diagrams, lost text - advent quiz, 13th December 2020 |
* | 298407 | 24357 | Sun, 13 Dec 2020 09:34:58 +0000 | Re: Route diagrams, lost text - advent quiz, 13th December 2020 |
* | 298395 | 24357 | Sun, 13 Dec 2020 04:17:04 +0000 | Route diagrams, lost text - advent quiz, 13th December 2020 |
* | 296285 | 23853 | Mon, 02 Nov 2020 04:34:47 +0000 | Re: Ireland: South East On Track |
* | 292219 | 23853 | Sat, 01 Aug 2020 08:46:32 +0100 | Re: Ireland: South East On Track |
* | 292213 | 23853 | Fri, 31 Jul 2020 23:22:29 +0100 | Re: Ireland: South East On Track |
* | 292185 | 23853 | Fri, 31 Jul 2020 14:56:21 +0100 | Ireland: South East On Track |
* | 292131 | 7546 | Thu, 30 Jul 2020 15:20:48 +0100 | Re: Rosslare to Waterford to finally close |
* | 291245 | 7546 | Wed, 08 Jul 2020 08:06:43 +0100 | Re: Rosslare to Waterford to finally close |
* | 291231 | 7546 | Tue, 07 Jul 2020 19:38:04 +0100 | Re: Rosslare to Waterford to finally close |
* | 275731 | 22405 | Sun, 03 Nov 2019 10:32:54 +0000 | Fishguard services - update (November 2019) |
* | 272491 | 7546 | Tue, 27 Aug 2019 16:02:57 +0100 | Re: Rosslare to Waterford to finally close |
* | 272487 | 22130 | Tue, 27 Aug 2019 13:18:33 +0100 | Re: Demand for Rail Revival into County Donegal |
* | 272485 | 7546 | Tue, 27 Aug 2019 12:59:38 +0100 | Re: Rosslare to Waterford to finally close |
* | 272411 | 22130 | Mon, 26 Aug 2019 11:12:26 +0100 | Re: Demand for Rail Revival into County Donegal |
* | 272406 | 22130 | Mon, 26 Aug 2019 10:16:22 +0100 | Re: Demand for Rail Revival into County Donegal |
* | 272392 | 22130 | Mon, 26 Aug 2019 07:51:53 +0100 | Demand for Rail Revival into County Donegal |
* | 266904 | 17794 | Mon, 10 Jun 2019 07:17:29 +0100 | Re: Closure of Rosslare – Gorey mooted:Public consultation on Rail Review in Ireland |
* | 263553 | 20412 | Tue, 23 Apr 2019 21:17:40 +0100 | Re: TurboStar (class 170 to 172) - hybrid conversion |
* | 249866 | 20581 | Sun, 28 Oct 2018 15:55:42 +0000 | Auction of Railwayana, 17.11.18, Pershore and 16.3.2019 |
* | 243934 | 19104 | Sun, 12 Aug 2018 03:56:24 +0100 | Re: New Irish Rail timetable |
* | 243933 | 19104 | Sun, 12 Aug 2018 02:03:52 +0100 | Re: New Irish Rail timetable |
* | 243826 | 19104 | Fri, 10 Aug 2018 06:00:25 +0100 | Re: New Irish Rail timetable |
* | 243825 | 19104 | Fri, 10 Aug 2018 00:46:42 +0100 | Re: New Irish Rail timetable |
* | 243824 | 20193 | Fri, 10 Aug 2018 00:43:22 +0100 | €4.99 Rosslare Europort - Dublin fares |
* | 240873 | 19981 | Sun, 01 Jul 2018 12:51:17 +0100 | Re: Two dozen days, 24 locations to identify |
* | 240868 | 19981 | Sun, 01 Jul 2018 12:10:08 +0100 | Re: Two dozen days, 24 locations to identify |
* | 240844 | 19981 | Sun, 01 Jul 2018 07:24:33 +0100 | Re: Two dozen days, 24 locations to identify |
* | 240738 | 19981 | Fri, 29 Jun 2018 11:45:24 +0100 | Re: Two dozen days, 24 locations to identify |
* | 240382 | 19981 | Mon, 25 Jun 2018 10:42:34 +0100 | Re: Two dozen days, 24 locations to identify |
* | 240349 | 19981 | Sun, 24 Jun 2018 22:20:53 +0100 | Two dozen days, 24 locations to identify |
* | 239916 | 18719 | Sun, 17 Jun 2018 18:37:52 +0100 | Re: Shortage of train crews on Great Western Railway since September 2017 - ongoing discussion |
* | 239914 | 18719 | Sun, 17 Jun 2018 18:11:41 +0100 | Re: Shortage of train crews on Great Western Railway since September 2017 - ongoing discussion |
* | 239856 | 19946 | Sat, 16 Jun 2018 21:48:30 +0100 | Pictures from the last 7 days |
* | 239520 | 19916 | Sat, 09 Jun 2018 23:03:26 +0100 | Re: Where was bignosemac today, 9th June 2018? |
* | 239519 | 19916 | Sat, 09 Jun 2018 22:55:11 +0100 | Re: Where was bignosemac today, 9th June 2018? |
* | 226973 | 19104 | Sun, 10 Dec 2017 19:55:10 +0000 | Re: New Irish Rail timetable |
* | 226971 | 19104 | Sun, 10 Dec 2017 19:29:09 +0000 | New Irish Rail timetable |
* | 226910 | 18623 | Sun, 10 Dec 2017 06:06:38 +0000 | Re: Cancellation and amendment map |
* | 222235 | 18771 | Sat, 30 Sep 2017 22:44:35 +0100 | Re: Cancellation - 15 minute change for drivers, 6 hour change for foot passengers |
* | 222231 | 18771 | Sat, 30 Sep 2017 22:16:32 +0100 | Re: Cancellation - 15 minute change for drivers, 6 hour change for foot passengers |
* | 218582 | 18575 | Sun, 13 Aug 2017 23:43:43 +0100 | Iarnród Éireann to refurbish 28 carriages after six years out of service |
* | 214072 | 18295 | Sun, 21 May 2017 18:42:15 +0100 | Re: Better rail connections at Rosslare |
* | 214058 | 18295 | Sun, 21 May 2017 17:07:50 +0100 | Re: Better rail connections at Rosslare |
* | 214054 | 18295 | Sun, 21 May 2017 16:34:49 +0100 | Better rail connections at Rosslare & new sailing schedule |
* | 207498 | 17813 | Wed, 04 Jan 2017 17:13:13 +0000 | Re: The impact of population change and demography on future infrastructure demand |
* | 207346 | 17762 | Mon, 02 Jan 2017 20:56:53 +0000 | Re: Split season tickets at Didcot and the the new Conditions of Travel |
* | 206890 | 17794 | Tue, 27 Dec 2016 12:52:54 +0000 | Re: Closure of Rosslare – Gorey mooted:Public consultation on Rail Review in Ireland |
* | 206877 | 17794 | Tue, 27 Dec 2016 09:47:44 +0000 | Re: Closure of Rosslare – Gorey mooted:Public consultation on Rail Review in Ireland |
* | 206864 | 17794 | Tue, 27 Dec 2016 00:05:05 +0000 | Re: Closure of Rosslare – Gorey mooted:Public consultation on Rail Review in Ireland |
* | 206849 | 17794 | Mon, 26 Dec 2016 17:44:58 +0000 | Closure of Rosslare – Gorey mooted:Public consultation on Rail Review in Ireland |
* | 205797 | 17713 | Fri, 09 Dec 2016 19:38:23 +0000 | Re: Advent Quiz ... |
* | 196790 | 17133 | Mon, 06 Jun 2016 17:25:49 +0100 | Rosslare onward evening rail connection for Summer |
* | 187890 | 16529 | Mon, 07 Dec 2015 16:23:33 +0000 | Re: Slowing of Rosslare-Dublin trains |
* | 187889 | 16529 | Mon, 07 Dec 2015 15:14:44 +0000 | Re: Slowing of Rosslare-Dublin trains |
* | 187887 | 16529 | Mon, 07 Dec 2015 14:11:41 +0000 | Re: Slowing of Rosslare-Dublin trains |
* | 187844 | 16529 | Sun, 06 Dec 2015 07:03:28 +0000 | Re: Slowing of Rosslare-Dublin trains |
* | 187822 | 16529 | Sat, 05 Dec 2015 19:50:44 +0000 | Slowing of Rosslare-Dublin trains |
* | 187491 | 16330 | Fri, 27 Nov 2015 17:54:55 +0000 | Re: Cross Country Direct Award Consultation |
* | 187486 | 16330 | Fri, 27 Nov 2015 17:34:07 +0000 | Re: Cross Country Direct Award Consultation |
* | 187402 | 16330 | Wed, 25 Nov 2015 22:41:59 +0000 | Re: Cross Country Direct Award Consultation |
* | 181379 | 15670 | Fri, 21 Aug 2015 17:48:34 +0100 | SailRail via Fishguard-Rosslare Summer offer to Rosslare-Dublin line stations |
* | 177042 | 15670 | Thu, 04 Jun 2015 21:34:04 +0100 | Re: By train and ferry via Rosslare |
* | 176918 | 15670 | Wed, 03 Jun 2015 08:23:36 +0100 | Re: By train and ferry via Rosslare |
* | 176847 | 15670 | Mon, 01 Jun 2015 14:26:49 +0100 | Re: By train and ferry via Rosslare |
* | 175666 | 15670 | Tue, 05 May 2015 14:56:21 +0100 | Re: By train and ferry via Rosslare |
* | 175580 | 15670 | Sun, 03 May 2015 11:10:04 +0100 | Re: By train and ferry via Rosslare |
* | 175569 | 15670 | Sat, 02 May 2015 23:40:23 +0100 | Re: By train and ferry via Rosslare |
* | 175227 | 15670 | Sun, 26 Apr 2015 22:50:48 +0100 | Re: By train and ferry via Rosslare |
* | 175182 | 15670 | Sun, 26 Apr 2015 10:45:42 +0100 | Re: By train and ferry via Rosslare |
* | 175178 | 15670 | Sun, 26 Apr 2015 07:27:32 +0100 | Re: By train and ferry via Rosslare |
* | 175160 | 15670 | Sat, 25 Apr 2015 18:40:08 +0100 | By train and ferry via Rosslare |
* | 175120 | 15667 | Fri, 24 Apr 2015 23:17:32 +0100 | Re: Six of the best |
* | 174774 | 15617 | Sat, 18 Apr 2015 16:31:21 +0100 | Re: Booking SailRail - or rather TRYING to book SailRail |
* | 174398 | 15617 | Sun, 12 Apr 2015 19:40:28 +0100 | Booking SailRail - or rather TRYING to book SailRail |
* | 171471 | 15398 | Thu, 19 Feb 2015 23:34:47 +0000 | Re: Landslip between Fishguard and Goodwick and Clarbeston Road |
* | 171345 | 15398 | Tue, 17 Feb 2015 00:53:56 +0000 | Re: Landslip between Fishguard and Goodwick and Clarbeston Road |
* | 171341 | 15398 | Mon, 16 Feb 2015 23:51:00 +0000 | Re: Landslip between Fishguard and Goodwick and Clarbeston Road |
* | 171339 | 15398 | Mon, 16 Feb 2015 21:34:39 +0000 | Re: Landslip between Fishguard and Goodwick and Clarbeston Road |
* | 160362 | 14427 | Sat, 30 Aug 2014 19:49:06 +0100 | Re: Enniscorthy-Wexford-Rosslare Strand-Rosslare Europort at risk of closure |
* | 159908 | 14427 | Sun, 24 Aug 2014 11:22:25 +0100 | Re: Enniscorthy-Wexford-Rosslare Strand-Rosslare Europort at risk of closure |
* | 159866 | 14427 | Sat, 23 Aug 2014 17:03:32 +0100 | Re: Enniscorthy-Wexford-Rosslare Strand-Rosslare Europort at risk of closure |
* | 159865 | 14427 | Sat, 23 Aug 2014 16:50:30 +0100 | Re: Enniscorthy-Wexford-Rosslare Strand-Rosslare Europort at risk of closure |
* | 159864 | 14427 | Sat, 23 Aug 2014 16:23:33 +0100 | Re: Enniscorthy-Wexford-Rosslare Strand-Rosslare Europort at risk of closure |
* | 159828 | 14427 | Fri, 22 Aug 2014 18:18:57 +0100 | Enniscorthy-Wexford-Rosslare Strand-Rosslare Europort at risk of closure |
* | 159827 | 14426 | Fri, 22 Aug 2014 18:14:43 +0100 | Industrial action - Iarnr^d ^ireann (Irish Rail) |
* | 159085 | 14359 | Sun, 10 Aug 2014 23:10:35 +0100 | Re: Odd one out? |
* | 157281 | 14239 | Fri, 11 Jul 2014 17:47:57 +0100 | Re: Proof of car, plane or ferry use required to buy RAILcard? |
* | 155256 | 14073 | Mon, 02 Jun 2014 00:19:51 +0100 | Re: Rosslare improved rail connectivity (Paddington-South Wales-Ireland corridor) |
* | 155210 | 14073 | Sun, 01 Jun 2014 07:15:47 +0100 | Re: Rosslare improved rail connectivity (Paddington-South Wales-Ireland corridor) |
* | 155206 | 14073 | Sun, 01 Jun 2014 01:20:09 +0100 | Rosslare improved rail connectivity (Paddington-South Wales-Ireland corridor) |
* | 153480 | 7546 | Sun, 27 Apr 2014 14:44:41 +0100 | Re: Rosslare to Waterford to finally close |
* | 152505 | 7546 | Sun, 13 Apr 2014 08:07:45 +0100 | Re: Rosslare to Waterford to finally close |
* | 148682 | 6062 | Sun, 16 Feb 2014 08:40:32 +0000 | Re: Cancellation map - what it's showing |
* | 139663 | 12929 | Sat, 14 Sep 2013 14:39:52 +0100 | Re: Dorchester has moved |
* | 134849 | 12505 | Sat, 22 Jun 2013 11:33:04 +0100 | Re: Puzzle with English, Irish and Welsh elements |
* | 134816 | 12505 | Thu, 20 Jun 2013 21:18:31 +0100 | Re: Puzzle with English, Irish and Welsh elements |
* | 134701 | 12505 | Tue, 18 Jun 2013 13:00:02 +0100 | Re: Puzzle with English, Irish and Welsh elements |
* | 134071 | 12505 | Tue, 04 Jun 2013 23:32:40 +0100 | Re: Puzzle with English, Irish and Welsh elements |
* | 134045 | 12505 | Tue, 04 Jun 2013 16:48:14 +0100 | Puzzle with English, Irish and Welsh elements |
* | 107272 | 10250 | Thu, 16 Feb 2012 18:00:22 +0000 | Re: Open Jaw to and from Ireland? |
* | 105040 | 10106 | Mon, 09 Jan 2012 11:20:54 +0000 | Re: Fares overhaul urged as Wales' most expensive stretch of rail track revealed |
* | 104353 | 6062 | Tue, 27 Dec 2011 18:11:07 +0000 | Re: Cancellation map - what it's showing |
* | 102845 | 9875 | Wed, 30 Nov 2011 18:40:25 +0000 | Re: Loadings on lunchtime Fishguard "boat train", week before Christmas...? |
* | 102840 | 9875 | Wed, 30 Nov 2011 17:48:38 +0000 | Loadings on lunchtime Fishguard "boat train", week before Christmas...? |
* | 100686 | 2338 | Thu, 20 Oct 2011 15:05:25 +0100 | Re: Okehampton-Tavistock. Discussion on reopening and potential use as a diversionary route |
* | 100452 | 2338 | Sun, 16 Oct 2011 09:07:39 +0100 | Re: Okehampton-Tavistock. Discussion on reopening and potential use as a diversionary route |
* | 92403 | 9037 | Sat, 04 Jun 2011 22:20:49 +0100 | Re: Should obese people be charged for two seats? |
* | 89390 | 8784 | Sat, 16 Apr 2011 17:22:33 +0100 | Stagecoach megabus south wales expansion |
* | 88177 | 6283 | Tue, 29 Mar 2011 23:13:26 +0100 | Re: Expenditure of transport, by government, per capita, by region |
* | 85085 | 8362 | Sun, 13 Feb 2011 14:38:50 +0000 | Re: Nailsea to Dublin by train and boat |
* | 84469 | 8362 | Tue, 01 Feb 2011 21:06:43 +0000 | Re: Nailsea to Dublin by train and boat |
* | 84463 | 8362 | Tue, 01 Feb 2011 19:40:15 +0000 | Re: Nailsea to Dublin by train and boat |
* | 77835 | 7546 | Mon, 11 Oct 2010 18:37:58 +0100 | Re: Rosslare to Waterford to finally close |
* | 76068 | 7546 | Fri, 17 Sep 2010 19:14:58 +0100 | Re: Rosslare to Waterford to finally close |
* | 76024 | 7546 | Fri, 17 Sep 2010 01:43:07 +0100 | Re: Rosslare to Waterford to finally close |
* | 73725 | 7396 | Tue, 17 Aug 2010 10:16:25 +0100 | Re: Most suitable rolling stock? |
* | 48865 | 5201 | Wed, 19 Aug 2009 23:47:19 +0100 | Re: Iarnr^d ^ireann. Planning a trip to the Emerald Isle. |
* | 48850 | 5201 | Wed, 19 Aug 2009 23:12:11 +0100 | Re: Iarnr^d ^ireann. Planning a trip to the Emerald Isle. |
This is http://www.wellho.net/demo/coffeesearch.php Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |