Training, Open Source Programming Languages

This is page http://www.wellho.net/resources/ex.php

Our email: info@wellho.net • Phone: 01144 1225 708225

 
For 2023 (and 2024 ...) - we are now fully retired from IT training.
We have made many, many friends over 25 years of teaching about Python, Tcl, Perl, PHP, Lua, Java, C and C++ - and MySQL, Linux and Solaris/SunOS too. Our training notes are now very much out of date, but due to upward compatability most of our examples remain operational and even relevant ad you are welcome to make us if them "as seen" and at your own risk.

Lisa and I (Graham) now live in what was our training centre in Melksham - happy to meet with former delegates here - but do check ahead before coming round. We are far from inactive - rather, enjoying the times that we are retired but still healthy enough in mind and body to be active!

I am also active in many other area and still look after a lot of web sites - you can find an index ((here))
station entrances and exits - 2005/6
this example from a Well House Consultants training course
More on this [link]
Source code: station_usage_0506.csv Module: Z501
"Station Name" "County" "Region" " TOC" " NLC Code" " Entries Standard" " Entries Reduced" " Entries Season" "Total Entries" " Exits Standard" " Exits Reduced" " Exits Season" "Total Exits" " All Entries & Exits 0506" "All Entires & Exits 0405" "05/06 Interchanges" "Change" "Check 1 Result" "Check 1 Reason" "Check 2 Result" "Check 2 Reason" "Check 3ii Group Station NLC" "Group Station Name"
"ABBEY WOOD " "Outer London" "London" " HU " 5131 154,989 202,042 695,617 1,052,648 139,552 202,158 695,617 1,037,327 2,089,975 2,201,541 "Decline"
"ABER " "South Wales" "Wales" " HL " 3813 17,130 14,432 36,125 67,687 18,308 14,428 36,125 68,861 136,549 134,191 "Growth"
"ABERCYNON NORTH " "South West Wales" "Wales" " HL " 3803 17,466 30,267 10,354 58,087 16,123 30,268 10,354 56,745 114,833 112,811 "Growth"
"ABERCYNON SOUTH " "South West Wales" "Wales" " HL " 3801 9,478 20,779 10,926 41,183 9,322 20,778 10,926 41,026 82,208 92,256 "Decline"
"ABERDARE " "South West Wales" "Wales" " HL " 3982 64,343 105,409 71,145 240,897 48,242 105,391 71,145 224,778 465,675 464,026 "Growth"
"ABERDEEN " "NE Scotland" "Scotland" " HA " 8976 273,583 665,506 124,927 1,064,015 252,190 666,724 124,927 1,043,840 2,107,855 1,931,973 201,417 "Growth"
"ABERDOUR " "SE Scotland" "Scotland" " HA " 9090 14,017 24,832 16,853 55,702 13,997 23,028 16,853 53,878 109,580 112,941 "Decline"
"ABERDOVEY " "North Wales" "Wales" " HL " 4435 2,104 7,895 36 10,035 2,387 8,003 36 10,426 20,461 23,299 "Decline"
"ABERERCH " "North Wales" "Wales" " HL " 4440 70 398 0 468 170 389 0 559 1,027 1,038 "Decline"
"ABERGAVENNY " "South East Wales" "Wales" " HL " 3602 39,450 80,619 20,963 141,032 41,452 80,870 20,963 143,285 284,317 279,080 "Growth"
"ABERGELE & PENSARN " "North Wales" "Wales" " HL " 2448 8,003 16,241 3,509 27,753 10,593 16,387 3,509 30,489 58,243 59,504 "Decline"
"ABERYSTWYTH " "Mid Wales" "Wales" " HL " 4303 21,538 107,477 1,358 130,373 17,796 104,972 1,358 124,126 254,499 241,351 154 "Growth"
"ACCRINGTON " "Lancashire" "North West" " HD " 2552 55,354 44,347 10,038 109,739 59,965 44,711 10,038 114,714 224,452 216,059 "Growth"
"ACHANALT " "Highlands & Islands" "Scotland" " HA " 8600 96 13 10 119 55 13 10 78 198 192 "Growth" "FAIL" "Less than 3650 - ignore"
"ACHNASHEEN " "Highlands & Islands" "Scotland" " HA " 8601 668 569 0 1,237 677 557 0 1,234 2,471 2,379 "Growth"
"ACHNASHELLACH " "Highlands & Islands" "Scotland" " HA " 8602 121 141 0 262 187 144 0 331 593 691 "Decline"
"ACKLINGTON " "Northumberland" "North East" " HC " 7662 448 11 247 706 173 11 247 431 1,137 917 "Growth" "FAIL" "Less than 3650 - ignore"
"ACLE " "Norfolk" "East of England" " HS " 7286 8,475 3,200 2,951 14,626 9,680 4,692 2,951 17,323 31,949 32,504 "Decline"
"ACOCKS GREEN " "West Midlands county" "West Midlands" " HG " 4529 36,776 37,523 392 74,691 37,011 37,476 392 74,879 149,570 149,101 "Growth"
"ACTON BRIDGE " "Cheshire" "North West" " HG " 2287 1,048 296 684 2,028 1,148 301 684 2,133 4,162 2,709 "Growth"
"ACTON CENTRAL " "Outer London" "London" " HP " 1404 74,011 44,243 92,020 210,273 69,658 44,086 92,020 205,764 416,037 358,142 "Growth"
"ACTON MAIN LINE " "Outer London" "London" " HN " 3000 17,408 8,905 16,944 43,257 18,635 9,045 16,944 44,623 87,880 115,209 "Decline" "FAIL"
"ADDERLEY PARK BIRMIN " "West Midlands county" "West Midlands" " HG " 1036 6,360 7,456 5 13,821 7,525 7,433 5 14,963 28,784 26,543 "Growth"
"ADDIEWELL " "SE Scotland" "Scotland" " HA " 9310 1,891 1,467 1,615 4,973 2,063 1,506 1,615 5,184 10,157 8,919 "Growth"
"ADDLESTONE " "Surrey" "South East" " HY " 5550 40,517 32,483 44,546 117,546 43,827 32,499 44,546 120,872 238,419 213,203 "Growth"
"ADISHAM " "Kent" "South East" " HU " 5160 3,529 6,298 16,580 26,407 3,687 7,182 16,580 27,449 53,857 53,898 "Decline"
"ADLINGTON (CHESHIRE) " "Cheshire" "North West" " HD " 2939 3,508 2,683 1,704 7,895 3,908 2,687 1,704 8,299 16,194 12,318 "Growth" "FAIL" "Line closed for part of 2004 due to West Coast upgrade"
"ADLINGTON (LANCASHIR " "Lancashire" "North West" " HD " 2641 22,578 7,591 10,991 41,160 22,417 7,570 10,991 40,978 82,138 79,777 "Growth"
"ADWICK " "South Yorkshire" "Yorks & Humber" " HC " 8353 51,233 32,123 8,123 91,479 44,366 31,786 8,123 84,275 175,754 176,479 "Decline"
"AIGBURTH " "Merseyside" "North West" " HE " 2255 60,349 57,447 651 118,447 64,526 57,439 651 122,616 241,063 179,458 "Growth" "FAIL"
"AINSDALE " "Merseyside" "North West" " HE " 2350 73,117 84,616 870 158,603 78,710 84,729 870 164,309 322,911 289,260 "Growth"
"AINTREE " "Merseyside" "North West" " HE " 2125 91,846 94,765 2,417 189,028 90,716 94,747 2,417 187,880 376,908 388,230 "Decline"
"AIRBLES " "West & SW Scotland" "Scotland" " HA " 9695 21,644 15,097 4,219 40,960 18,286 15,096 4,219 37,601 78,562 62,000 "Growth" "FAIL"
"AIRDRIE " "West & SW Scotland" "Scotland" " HA " 9759 158,929 138,981 175,922 473,832 163,612 138,994 175,922 478,528 952,361 909,986 "Growth"
"ALBANY PARK " "Outer London" "London" " HU " 5132 52,657 43,212 288,763 384,632 48,283 43,315 288,763 380,361 764,994 727,796 "Growth"
"ALBRIGHTON " "Shropshire" "West Midlands" " HG " 4614 11,040 6,664 6,503 24,207 12,427 6,711 6,503 25,641 49,847 44,289 "Growth"
"ALDERLEY EDGE " "Cheshire" "North West" " HD " 2760 22,834 18,182 11,122 52,138 26,581 18,223 11,122 55,926 108,065 107,650 "Growth"
"ALDERMASTON " "Berkshire" "South East" " HN " 3145 6,267 5,955 10,561 22,783 6,866 6,087 10,561 23,514 46,297 39,027 "Growth"
"ALDERSHOT " "Hampshire" "South East" " HY " 5623 168,079 237,585 189,951 595,615 171,335 239,167 189,951 600,453 1,196,067 1,121,499 106,477 "Growth"
"ALDRINGTON " "East Sussex" "South East" " HW " 5280 14,074 19,476 24,663 58,213 14,855 20,689 24,663 60,207 118,419 106,528 "Growth"
"ALEXANDRA PALACE " "Inner London" "London" " HQ " 6025 60,813 60,372 225,886 347,071 59,245 60,644 225,886 345,775 692,845 609,875 183,923 "Growth"
"ALEXANDRA PARADE GLA " "West & SW Scotland" "Scotland" " HA " 9905 26,953 16,254 9,040 52,247 28,016 16,287 9,040 53,343 105,590 83,750 "Growth" "FAIL" "Gating"
"ALEXANDRIA " "West & SW Scotland" "Scotland" " HA " 9861 53,757 57,480 39,783 151,020 57,162 57,494 39,783 154,439 305,459 276,238 "Growth"
"ALFRETON & MANSFIELD " "Derbyshire" "East Midlands" " HG " 1805 33,725 33,770 7,949 75,443 36,406 34,112 7,949 78,466 153,909 150,999 "Growth"
"ALLENS WEST " "Cleveland" "North East" " HC " 7520 15,646 8,872 9,783 34,301 16,471 8,882 9,783 35,136 69,438 51,087 "Growth" "FAIL"
"ALLERTON " "Merseyside" "North West" " HD " 2214 953 1,044 331 2,328 918 1,115 331 2,364 4,693 11,443 "Decline"
"ALNESS " "Highlands & Islands" "Scotland" " HA " 8605 1,670 353 375 2,398 1,678 3,183 375 5,236 7,633 6,950 "Growth" "FAIL" "Single Tickets"
"ALNMOUTH " "Northumberland" "North East" " HC " 7787 17,552 43,447 20,793 81,792 19,189 43,274 20,793 83,256 165,049 134,902 461 "Growth" "FAIL"
"ALRESFORD (ESSEX) " "Essex" "East of England" " HS " 6847 3,856 5,114 13,210 22,180 4,583 5,170 13,210 22,963 45,144 49,386 "Decline"
"ALSAGER " "Cheshire" "North West" " HG " 1223 6,810 3,371 2,239 12,420 7,866 3,473 2,239 13,578 25,998 22,297 "Growth"
"ALTHORNE " "Essex" "East of England" " HS " 6869 2,625 2,949 13,673 19,247 3,339 3,380 13,673 20,392 39,640 43,158 "Decline"
"ALTHORPE " "Lincolnshire" "East Midlands" " HC " 6532 1,304 1,190 805 3,299 1,365 1,190 805 3,360 6,660 5,490 "Growth"
"ALTNABREAC " "Highlands & Islands" "Scotland" " HA " 8606 67 15 0 82 72 17 0 89 171 164 "Growth"
"ALTON " "Hampshire" "South East" " HY " 5544 58,066 80,327 110,198 248,591 57,524 81,940 110,198 249,662 498,254 480,790 "Growth"
"ALTRINCHAM " "Greater Manchester" "North West" " HD " 2806 27,561 45,277 29,641 102,479 31,035 46,866 29,641 107,542 210,021 193,755 0 "Growth"
"ALVECHURCH " "Hereford & Worcester" "West Midlands" " HG " 1198 26,802 11,580 2,470 40,852 39,106 11,616 2,470 53,192 94,044 76,963 "Growth" "FAIL"
"AMBERGATE " "Derbyshire" "East Midlands" " HG " 1678 3,953 4,423 860 9,236 4,497 4,413 860 9,770 19,006 18,655 "Growth"
"AMBERLEY " "West Sussex" "South East" " HW " 5250 2,923 10,075 3,447 16,445 4,361 10,042 3,447 17,850 34,295 33,103 "Growth"
"AMMANFORD " "South West Wales" "Wales" " HL " 4236 1,468 5,732 0 7,200 1,542 5,885 0 7,427 14,627 17,463 "Decline"
"ANCASTER " "Lincolnshire" "East Midlands" " HG " 6358 1,545 499 176 2,220 1,751 493 176 2,420 4,641 4,468 "Growth"
"ANDERSTON " "West & SW Scotland" "Scotland" " HA " 9965 71,672 22,994 80,001 174,667 63,060 23,000 80,001 166,061 340,728 240,667 "Growth" "FAIL"
"ANDOVER " "Hampshire" "South East" " HY " 5510 108,457 176,285 206,393 491,135 103,837 189,624 206,393 499,854 990,989 982,255 689 "Growth"
"ANERLEY " "Outer London" "London" " HW " 5397 23,307 27,481 67,273 118,061 22,512 27,536 67,273 117,321 235,382 239,360 "Decline"
"ANGEL ROAD " "Outer London" "London" " HS " 6909 2,085 1,816 2,337 6,238 5,196 2,016 2,337 9,549 15,786 17,074 "Decline" "FAIL" "London Station"
"ANGMERING " "West Sussex" "South East" " HW " 5267 42,291 134,951 98,799 276,041 42,360 136,410 98,799 277,569 553,609 526,011 "Growth"
"ANNAN " "West & SW Scotland" "Scotland" " HA " 9451 3,180 52,639 1,631 57,450 3,559 53,021 1,631 58,211 115,662 113,275 "Growth"
"ANNIESLAND GLASGOW " "West & SW Scotland" "Scotland" " HA " 9972 159,881 110,518 118,751 389,150 156,619 110,528 118,751 385,898 775,049 662,422 "Growth"
"ANSDELL & FAIRHAVEN " "Lancashire" "North West" " HD " 2662 9,717 3,947 1,252 14,916 10,512 3,927 1,252 15,691 30,608 26,801 "Growth"
"APPLEBY " "Cumbria" "North West" " HC " 2052 24,068 4,225 5,108 33,401 23,711 4,229 5,108 33,048 66,449 62,521 "Growth"
"APPLEDORE " "Kent" "South East" " HW " 5003 1,833 2,467 5,669 9,969 2,598 2,481 5,669 10,748 20,718 21,126 "Decline"
"APPLEFORD " "Oxfordshire" "South East" " HN " 3109 1,699 1,690 2,043 5,432 1,921 1,738 2,043 5,702 11,134 10,622 "Growth"
"APPLEY BRIDGE " "West Yorkshire" "Yorks & Humber" " HD " 2396 11,962 51,938 20,690 84,590 12,889 53,403 20,690 86,982 171,572 146,150 "Growth"
"APSLEY " "Hertfordshire" "East of England" " HP " 1430 49,777 61,755 74,360 185,892 47,923 63,438 74,360 185,721 371,612 325,714 "Growth"
"ARBROATH " "Central & Tay" "Scotland" " HA " 9079 66,190 93,025 39,126 198,341 66,418 93,094 39,126 198,638 396,979 373,219 195 "Growth"
"ARDGAY " "Highlands & Islands" "Scotland" " HA " 8613 1,332 257 0 1,589 1,222 256 0 1,478 3,067 2,297 "Growth"
"ARDLUI " "West & SW Scotland" "Scotland" " HA " 9962 933 224 0 1,157 958 229 0 1,187 2,344 2,309 "Growth"
"ARDROSSAN HARBOUR " "West & SW Scotland" "Scotland" " HA " 9453 22,146 9,691 15 31,852 25,664 9,748 15 35,427 67,280 66,073 "Growth"
"ARDROSSAN SOUTH BEAC " "West & SW Scotland" "Scotland" " HA " 9569 31,354 30,547 32,013 93,914 30,486 30,541 32,013 93,040 186,954 180,767 580 "Growth"
"ARDROSSAN TOWN " "West & SW Scotland" "Scotland" " HA " 9455 3,103 3,233 1,482 7,818 3,936 3,219 1,482 8,637 16,455 13,539 "Growth" "FAIL"
"ARDWICK " "Greater Manchester" "North West" " HD " 2960 88 80 0 168 96 94 0 190 358 285 "Growth"
"ARGYLE STREET GLASGO " "West & SW Scotland" "Scotland" " HA " 9961 165,875 79,903 75,871 321,649 96,854 79,904 75,871 252,629 574,278 467,305 "Growth" "FAIL"
"ARISAIG " "Highlands & Islands" "Scotland" " HA " 8821 1,658 1,592 0 3,250 2,234 1,602 0 3,836 7,086 7,228 "Decline"
"ARLESEY " "West Yorkshire" "Yorks & Humber" " HQ " 6171 32,668 45,851 91,611 170,130 40,496 47,489 91,611 179,596 349,725 327,106 "Growth"
"ARMATHWAITE " "Cumbria" "North West" " HC " 2054 3,315 356 1,009 4,680 3,662 348 1,009 5,019 9,698 9,489 "Growth"
"ARNSIDE " "Cumbria" "North West" " EA " 1963 21,419 14,288 8,504 44,211 23,798 14,416 8,504 46,718 90,928 89,182 "Growth"
"ARRAM " "Humberside" "Yorks & Humber" " HC " 8045 315 662 86 1,063 314 662 86 1,062 2,126 2,043 "Growth"
"ARROCHAR & TARBET " "West & SW Scotland" "Scotland" " HA " 9963 5,255 903 0 6,158 2,106 908 0 3,014 9,171 7,998 "Growth" "FAIL" "Single Tickets"
"ARUNDEL " "West Sussex" "South East" " HW " 5251 18,464 59,648 41,084 119,196 21,280 58,799 41,084 121,163 240,359 233,284 "Growth"
"ASCOT " "Berkshire" "South East" " HY " 5666 134,518 125,533 133,941 393,992 133,450 127,656 133,941 395,047 789,039 939,510 213,901 "Decline"
"ASCOTT-UNDER-WYCHWOO " "Oxfordshire" "South East" " HN " 3003 775 143 600 1,518 658 155 600 1,413 2,931 2,534 "Growth"
"ASH " "Surrey" "South East" " HY " 5641 29,693 39,551 42,513 111,757 23,082 47,115 42,513 112,710 224,467 215,700 22,042 "Growth"
"ASH VALE " "Surrey" "South East" " HY " 5547 42,887 52,651 102,083 197,621 45,666 52,917 102,083 200,666 398,287 395,265 109,546 "Growth"
"ASHBURYS " "Greater Manchester" "North West" " HD " 2941 7,764 11,810 6,423 25,997 9,962 10,237 6,423 26,622 52,620 55,946 "Decline"
"ASHCHURCH " "Gloucestershire" "South West" " HK " 4700 12,973 10,147 4,536 27,656 14,078 10,242 4,536 28,856 56,513 47,501 "Growth"
"ASHFIELD " "West & SW Scotland" "Scotland" " HA " 9953 8,733 6,924 2,455 18,112 11,243 6,925 2,455 20,623 38,735 39,944 "Decline"
"ASHFORD (KENT) " "Kent" "South East" " HU " 5004 242,104 385,766 580,035 1,207,905 246,999 373,599 580,035 1,200,633 2,408,539 2,286,350 310,625 "Growth"
"ASHFORD (SURREY) " "Surrey" "South East" " HY " 5667 80,163 85,866 155,554 321,583 79,266 85,728 155,554 320,548 642,131 610,706 "Growth"
"ASHLEY " "Cheshire" "North West" " HD " 2850 760 1,052 184 1,996 1,060 1,060 184 2,304 4,300 3,378 "Growth"
"ASHTEAD " "Surrey" "South East" " HW " 5347 95,330 116,776 223,879 435,984 97,359 116,915 223,879 438,152 874,137 830,308 "Growth"
"ASHTON-UNDER-LYNE " "Greater Manchester" "North West" " HD " 2790 35,686 97,997 36,149 169,832 30,212 101,800 36,149 168,161 337,993 324,797 "Growth"
"ASHURST " "Kent" "South East" " HW " 5398 759 1,299 3,203 5,261 1,096 1,270 3,203 5,569 10,831 6,572 "Growth"
"ASHWELL & MORDEN " "Cambridgeshire" "East of England" " HQ " 6083 9,194 5,997 32,214 47,405 10,687 6,147 32,214 49,048 96,452 98,481 "Decline"
"ASKAM " "Cumbria" "North West" " HD " 1953 4,516 9,136 10,129 23,781 4,914 10,482 10,129 25,525 49,306 46,956 "Growth"
"ASLOCKTON " "Nottinghamshire" "East Midlands" " HG " 6233 5,224 1,745 2,135 9,104 5,442 1,857 2,135 9,434 18,538 16,064 "Growth"
"ASPATRIA " "Cumbria" "North West" " HD " 2095 7,810 625 2,157 10,592 8,471 624 2,157 11,252 21,844 18,259 "Growth"
"ASPLEY GUISE " "Bedfordshire" "East of England" " HP " 1380 1,078 3,326 1,386 5,790 1,340 3,400 1,386 6,126 11,916 11,202 "Growth"
"ASTON BIRMINGHAM " "West Midlands county" "West Midlands" " HG " 1004 32,706 46,366 311 79,383 36,856 46,352 311 83,519 162,901 162,092 16,770 "Growth"
"ATHERSTONE " "Warwickshire" "West Midlands" " HG " 1074 380 250 0 630 526 269 0 795 1,425 1,658 "Decline"
"ATHERTON " "Greater Manchester" "North West" " HD " 2584 27,208 66,175 20,008 113,391 20,441 71,880 20,008 112,329 225,721 200,086 "Growth"
"ATTADALE " "Highlands & Islands" "Scotland" " HA " 8608 140 68 0 208 125 65 0 190 398 325 "Growth"
"ATTENBOROUGH " "Nottinghamshire" "East Midlands" " HG " 1624 8,175 1,107 2,358 11,640 9,623 1,136 2,358 13,117 24,756 26,797 "Decline"
"ATTLEBOROUGH " "Norfolk" "East of England" " HS " 7367 15,746 35,566 17,187 68,499 16,647 36,919 17,187 70,753 139,252 133,370 "Growth"
"AUCHINLECK " "West & SW Scotland" "Scotland" " HA " 9457 7,677 7,963 2,530 18,170 9,144 7,929 2,530 19,603 37,773 35,915 "Growth"
"AUDLEY END " "Essex" "East of England" " HS " 7017 61,800 88,493 207,520 357,813 66,908 88,815 207,520 363,243 721,057 751,265 2,677 "Decline"
"AUGHTON PARK " "Lancashire" "North West" " HE " 2215 13,548 23,073 3,089 39,710 17,137 23,076 3,089 43,302 83,012 86,413 "Decline"
"AVIEMORE " "Highlands & Islands" "Scotland" " HA " 8610 19,060 26,289 215 45,564 19,395 26,282 215 45,892 91,456 80,977 58 "Growth"
"AVONCLIFF " "Wiltshire" "South West" " HK " 3265 2,736 2,020 672 5,428 2,506 2,018 672 5,196 10,624 8,428 "Growth"
"AVONMOUTH " "Avon" "South West" " HK " 3200 13,275 2,109 6,637 22,021 12,570 2,137 6,637 21,344 43,365 33,815 "Growth" "FAIL"
"AXMINSTER " "Devon" "South West" " HY " 5714 17,098 62,695 7,141 86,934 17,733 64,463 7,141 89,337 176,270 181,586 "Decline"
"AYLESBURY " "Buckinghamshire" "South East" " HO " 1492 138,150 200,986 181,434 520,570 145,169 201,759 181,434 528,362 1,048,931 1,101,302 3,015 "Decline"
"AYLESFORD " "Kent" "South East" " HU " 5162 16,778 10,902 12,813 40,493 18,757 11,155 12,813 42,725 83,218 62,484 "Growth" "FAIL"
"AYLESHAM " "Kent" "South East" " HU " 5197 11,434 18,355 13,795 43,584 13,003 19,377 13,795 46,175 89,758 78,255 "Growth"
"AYR " "West & SW Scotland" "Scotland" " HA " 9463 282,231 269,759 133,909 685,899 276,400 269,307 133,909 679,616 1,365,515 1,256,522 30,571 "Growth"
"BACHE " "Cheshire" "North West" " HE " 2187 10,626 14,808 2,368 27,802 15,434 14,825 2,368 32,627 60,430 58,283 "Growth"
"BAGLAN " "South West Wales" "Wales" " HL " 4186 2,022 1,930 952 4,904 2,383 1,929 952 5,264 10,169 10,810 "Decline"
"BAGSHOT " "Surrey" "South East" " HY " 5681 17,657 14,635 16,930 49,222 20,780 15,330 16,930 53,040 102,262 95,357 "Growth"
"BAILDON " "West Yorkshire" "Yorks & Humber" " HC " 8552 41,497 30,629 10,704 82,830 54,263 31,795 10,704 96,762 179,592 170,826 "Growth"
"BAILLIESTON " "West & SW Scotland" "Scotland" " HA " 9763 10,105 7,565 6,154 23,824 13,006 7,566 6,154 26,726 50,550 48,120 "Growth"
"BALCOMBE " "West Sussex" "South East" " HW " 5492 7,670 12,409 33,878 53,957 8,779 13,134 33,878 55,791 109,748 102,564 "Growth"
"BALDOCK " "Hertfordshire" "East of England" " HQ " 6084 46,384 58,397 84,555 189,336 52,951 59,509 84,555 197,015 386,350 377,278 "Growth"
"BALHAM " "Inner London" "London" " HW " 5399 306,520 319,358 994,437 1,620,315 302,993 318,622 994,437 1,616,052 3,236,366 3,161,416 117,485 "Growth"
"BALLOCH " "West & SW Scotland" "Scotland" " HA " 9862 82,014 96,161 97,727 275,902 82,553 96,160 97,727 276,440 552,343 486,973 "Growth"
"BALMOSSIE " "Central & Tay" "Scotland" " HA " 9013 15 236 248 499 9 236 248 493 993 136 "Growth"
"BAMBER BRIDGE " "Lancashire" "North West" " HD " 2561 26,350 2,453 3,996 32,799 25,470 2,460 3,996 31,926 64,725 66,867 "Decline"
"BAMFORD " "Derbyshire" "East Midlands" " HD " 2820 4,550 4,178 588 9,316 4,533 4,183 588 9,304 18,621 16,618 "Growth"
"BANAVIE " "Highlands & Islands" "Scotland" " HA " 8839 614 638 0 1,252 799 637 0 1,436 2,688 2,514 "Growth"
"BANBURY " "Oxfordshire" "South East" " HO " 4502 154,665 276,816 156,253 587,734 147,963 282,118 156,253 586,334 1,174,068 1,137,434 346,608 "Growth"
"BANGOR (GWYNEDD) " "North Wales" "Wales" " HL " 2471 55,329 180,375 34,959 270,663 51,443 180,445 34,959 266,847 537,511 534,185 318 "Growth"
"BANK HALL " "Merseyside" "North West" " HE " 2238 18,919 16,681 0 35,600 22,351 16,673 0 39,024 74,624 71,052 "Growth"
"BANSTEAD " "Surrey" "South East" " HW " 5348 4,781 3,677 37,442 45,900 9,055 3,777 37,442 50,274 96,173 93,069 "Growth"
"BARASSIE " "West & SW Scotland" "Scotland" " HA " 9466 20,762 15,838 16,365 52,965 25,669 15,837 16,365 57,871 110,837 106,653 "Growth"
"BARDON MILL " "Northumberland" "North East" " HC " 7563 859 696 430 1,985 735 698 430 1,863 3,848 4,362 "Decline"
"BARE LANE " "Lancashire" "North West" " HD " 2690 43,144 3,818 9,982 56,944 46,837 3,813 9,982 60,632 117,576 116,597 "Growth"
"BARGEDDIE " "West & SW Scotland" "Scotland" " HA " 9764 12,247 9,073 11,769 33,089 12,816 9,072 11,769 33,657 66,746 58,663 "Growth"
"BARGOED " "South Wales" "Wales" " HL " 4011 14,754 38,133 13,974 66,861 14,072 38,127 13,974 66,173 133,034 148,448 "Decline"
"BARKING " "Outer London" "London" " HT " 7492 738,242 466,087 1,460,515 2,664,844 317,557 465,583 1,460,515 2,243,656 4,908,499 5,121,894 86,333 "Decline"
"BARLASTON " "Staffordshire" "West Midlands" " HG " 1279 64 211 220 495 175 223 220 618 1,113 1,849 "Decline"
"BARMING " "Kent" "South East" " HU " 5133 10,928 9,866 38,999 59,793 13,272 9,197 38,999 61,468 121,260 116,214 "Growth"
"BARMOUTH " "North Wales" "Wales" " HL " 4445 10,350 37,684 33,662 81,696 6,704 37,689 33,662 78,055 159,750 162,219 "Decline"
"BARNEHURST " "Outer London" "London" " HU " 5089 89,157 74,125 433,291 596,573 72,221 74,324 433,291 579,836 1,176,408 1,224,619 "Decline"
"BARNES " "Outer London" "London" " HY " 5551 112,156 108,236 204,976 425,368 110,336 107,968 204,976 423,280 848,648 843,780 2,944 "Growth"
"BARNES BRIDGE " "Outer London" "London" " HY " 5580 21,024 22,278 22,656 65,957 32,783 22,376 22,656 77,814 143,772 118,487 "Growth" "FAIL"
"BARNETBY " "Lincolnshire" "North West" " EA " 6406 6,955 14,471 3,238 24,664 7,919 14,893 3,238 26,050 50,714 47,280 2,312 "Growth"
"BARNHAM " "West Sussex" "South East" " HW " 5252 71,989 125,956 194,844 392,789 70,798 122,992 194,844 388,634 781,424 742,799 654,375 "Growth"
"BARNHILL GLASGOW " "West & SW Scotland" "Scotland" " HA " 9973 15,399 9,582 3,049 28,030 13,554 9,584 3,049 26,187 54,216 45,594 "Growth"
"BARNSLEY " "South Yorkshire" "Yorks & Humber" " HC " 6774 165,072 249,666 26,202 440,940 159,075 241,584 26,202 426,861 867,801 783,481 8,524 "Growth"
"BARNSTAPLE " "Devon" "South West" " HK " 5725 13,195 83,536 8,316 105,047 13,692 83,792 8,316 105,800 210,846 194,474 "Growth"
"BARNT GREEN " "Hereford & Worcester" "West Midlands" " HG " 1096 36,423 23,164 11,773 71,360 47,622 23,290 11,773 82,685 154,044 127,723 15,234 "Growth" "FAIL"
"BARRHEAD " "West & SW Scotland" "Scotland" " HA " 9674 92,024 73,183 86,248 251,455 100,186 73,184 86,248 259,618 511,073 472,629 "Growth"
"BARRHILL " "West & SW Scotland" "Scotland" " HA " 9467 1,193 902 294 2,389 1,767 902 294 2,963 5,352 5,591 "Decline"
"BARROW HAVEN " "Lincolnshire" "North West" " HC " 6212 1,039 172 256 1,467 1,429 172 256 1,857 3,324 3,521 "Decline"
"BARROW-IN-FURNESS " "Cumbria" "North West" " EA " 1954 72,787 127,234 54,662 254,683 69,220 125,326 54,662 249,208 503,891 508,430 16,911 "Decline"
"BARROW-UPON-SOAR " "Leicestershire" "East Midlands" " HG " 1903 10,862 6,935 7,550 25,347 10,154 6,912 7,550 24,616 49,964 45,241 "Growth"
"BARRY " "South East Wales" "Wales" " HL " 3805 68,354 99,510 58,767 226,631 66,110 99,656 58,767 224,533 451,164 425,166 "Growth"
"BARRY DOCKS " "South East Wales" "Wales" " HL " 3806 12,308 16,731 4,080 33,119 14,277 16,752 4,080 35,109 68,228 50,492 "Growth" "FAIL"
"BARRY ISLAND " "South East Wales" "Wales" " HL " 3807 66,948 143,231 80,340 290,519 70,391 143,224 80,340 293,955 584,474 626,912 "Decline"
"BARRY LINKS " "Central & Tay" "Scotland" " HA " 9020 11 1 0 12 15 1 0 16 28 26 "Growth"
"BARTON-ON-HUMBER " "Lincolnshire" "North West" " HC " 6207 14,734 4,953 1,222 20,909 14,405 4,955 1,222 20,582 41,492 45,325 "Decline"
"BASILDON " "Essex" "East of England" " HT " 7494 277,741 286,035 514,429 1,078,205 281,369 286,302 514,429 1,082,100 2,160,305 2,117,293 "Growth"
"BASINGSTOKE " "Hampshire" "South East" " HY " 5520 472,431 788,322 821,885 2,082,638 473,489 783,692 821,885 2,079,066 4,161,704 4,084,424 667,850 "Growth"
"BAT & BALL " "Kent" "South East" " HU " 5090 5,284 6,711 19,327 31,322 13,930 7,007 19,327 40,264 71,586 68,671 "Growth"
"BATH SPA " "Avon" "South West" " HK " 3271 515,383 1,072,979 371,009 1,959,371 509,628 1,065,136 371,009 1,945,773 3,905,144 3,726,900 91,434 "Growth"
"BATHGATE " "SE Scotland" "Scotland" " HA " 9311 122,995 101,887 91,039 315,921 134,480 103,989 91,039 329,508 645,430 627,122 "Growth"
"BATLEY " "West Yorkshire" "Yorks & Humber" " HC " 8484 31,314 27,823 6,587 65,724 37,690 28,194 6,587 72,471 138,196 122,371 "Growth"
