Home Accessibility Courses Twitter The Mouth Facebook Resources Site Map About Us Contact
 
For 2023 (and 2024 ...) - we are now fully retired from IT training.
We have made many, many friends over 25 years of teaching about Python, Tcl, Perl, PHP, Lua, Java, C and C++ - and MySQL, Linux and Solaris/SunOS too. Our training notes are now very much out of date, but due to upward compatability most of our examples remain operational and even relevant ad you are welcome to make us if them "as seen" and at your own risk.

Lisa and I (Graham) now live in what was our training centre in Melksham - happy to meet with former delegates here - but do check ahead before coming round. We are far from inactive - rather, enjoying the times that we are retired but still healthy enough in mind and body to be active!

I am also active in many other area and still look after a lot of web sites - you can find an index ((here))
station entrances and exits - 2004/5
this example from a Well House Consultants training course
More on this [link]
Source code: station_usage_0405.csv Module: Z501
"Station Name" " County" " Region" "TOC" " NLC Code" " Entries Standard" " Entries Reduced" " Entries Season" "Total Entries" " Exits Standard" " Exits Reduced" " Exits Season" "Total Exits" " All Entries & Exits 0405" "Interchanges" "Change"
"Waterloo" " Greater London " " London " "South West Trains" 5598 5,245,660 9,994,031 15,887,448 31,127,139 5,520,560 9,853,781 15,887,448 31,261,790 62,388,929 3,953,885 "Decline"
"Liverpool Street" " Greater London " " London " "one" 6965 4,122,820 5,769,205 15,281,438 25,173,463 4,289,246 5,725,063 15,281,438 25,295,746 50,469,209 1,476,438 "Growth"
"Victoria" " Greater London " " London " "Southern" 5426 4,161,324 7,778,439 12,112,915 24,052,678 4,021,887 7,859,387 12,112,915 23,994,190 48,046,867 3,551,921 "Decline"
"London Bridge" " Greater London " " London " "South Eastern" 5148 2,560,150 3,707,439 12,085,048 18,352,637 2,903,439 3,678,936 12,085,048 18,667,423 37,020,060 6,316,136 "Decline"
"Charing Cross" " Greater London " " London " "South Eastern" 5143 1,888,189 3,775,071 8,668,996 14,332,255 2,001,398 3,819,425 8,668,996 14,489,819 28,822,074 1,684,836 "Growth"
"Glasgow Central" " Glasgow City " " Scotland " "First ScotRail" 9813 4,416,119 5,262,311 3,550,035 13,228,465 4,639,680 5,588,143 3,550,035 13,777,858 27,006,323 1,086,638 "Growth"
"Euston" " Greater London " " London " "Virgin West Coast" 1444 2,614,233 6,014,675 4,220,480 12,849,388 3,088,806 6,097,519 4,220,480 13,406,805 26,256,193 1,461,424 "Decline"
"Paddington" " Greater London " " London " "Great Western" 3087 2,691,046 5,745,357 4,426,499 12,862,902 2,797,708 5,701,037 4,426,499 12,925,244 25,788,145 1,384,430 "Growth"
"King's Cross" " Greater London " " London " "GNER" 6121 2,285,661 4,967,805 3,199,877 10,453,343 2,188,938 4,963,820 3,199,877 10,352,636 20,805,979 2,019,584 "Decline"
"Manchester Piccadilly" " Greater Manchester " " North West and Merseysid " "Virgin West Coast" 2968 2,100,257 5,928,819 1,333,826 9,362,902 2,377,045 5,885,149 1,333,826 9,596,020 18,958,922 1,099,441 "Growth"
"Cannon Street" " Greater London " " London " "South Eastern" 5142 554,326 560,374 7,577,395 8,692,095 642,268 548,640 7,577,395 8,768,303 17,460,399 135,224 "Growth"
"Birmingham New Street" " West Midlands " " West Midlands " "Virgin West Coast" 1127 2,646,508 5,082,390 379,825 8,108,723 2,692,867 5,062,497 379,825 8,135,189 16,243,912 2,868,177 "Growth"
"Fenchurch Street" " Greater London " " London " "c2c" 7490 1,107,584 1,234,978 5,612,511 7,955,073 1,283,696 1,234,832 5,612,511 8,131,039 16,086,112 226,369 "Decline"
"East Croydon" " Greater London " " London " "Southern" 5355 1,415,494 1,956,348 3,901,251 7,273,093 1,534,751 2,030,526 3,901,251 7,466,528 14,739,621 3,912,974 "Growth"
"Leeds" " West Yorkshire " " Yorkshire and the Humber " "Northern Rail" 8487 2,659,598 3,899,559 805,476 7,364,633 2,729,339 3,834,054 805,476 7,368,869 14,733,503 1,527,873 "Growth"
"Edinburgh" " Edinburgh City " " Scotland " "GNER" 9328 1,773,099 3,649,170 1,650,679 7,072,948 1,788,431 3,707,713 1,650,679 7,146,823 14,219,772 617,653 "Growth"
"Liverpool Lime Street" " Merseyside " " North West and Merseysid " "Northern Rail" 2246 2,302,849 4,111,712 100,841 6,515,402 2,797,499 4,121,457 100,841 7,019,797 13,535,200 268,805 "Growth"
"Reading" " Berkshire " " South East " "Great Western" 3149 1,547,219 2,960,999 2,091,713 6,599,931 1,645,135 2,960,247 2,091,713 6,697,095 13,297,027 2,267,360 "Growth"
"Clapham Junction" " Greater London " " London " "South West Trains" 5595 1,401,646 1,596,010 3,125,825 6,123,481 1,711,482 1,589,247 3,125,825 6,426,554 12,550,035 8,682,661 "Decline"
"Wimbledon" " Greater London " " London " "South West Trains" 5578 1,417,778 1,476,073 3,323,276 6,217,128 1,074,886 1,477,151 3,323,276 5,875,313 12,092,440 445,721 "Growth"
"Brighton" " Brighton and Hove " " South East " "Southern" 5268 801,347 3,008,948 1,805,591 5,615,886 908,556 2,965,047 1,805,591 5,679,195 11,295,080 1,064,696 "Growth"
"Gatwick Airport" " West Sussex " " South East " "Gatwick Express" 5416 2,139,217 1,448,963 526,998 4,115,178 2,022,339 1,312,104 526,998 3,861,441 7,976,619 858,092 "Decline"
"Vauxhall" " Greater London " " London " "South West Trains" 5597 364,482 801,745 2,830,532 3,996,760 324,405 800,750 2,830,532 3,955,688 7,952,448 "Growth"
"Stratford" " Greater London " " London " "one" 6969 593,877 698,466 2,703,761 3,996,105 514,539 700,014 2,703,761 3,918,315 7,914,419 365,552 "Growth"
"Blackfriars" " Greater London " " London " "Thameslink" 5112 371,879 602,162 2,857,045 3,831,086 502,376 592,167 2,857,045 3,951,588 7,782,674 377,728 "Growth"
"Cardiff Central" " Cardiff " " Wales " "Great Western" 3899 908,623 2,266,362 711,084 3,886,069 886,253 2,259,874 711,084 3,857,211 7,743,280 660,555 "Decline"
"King's Cross Thameslink" " Greater London " " London " "Thameslink" 1427 711,734 1,539,088 1,648,369 3,899,191 652,956 1,515,296 1,648,369 3,816,621 7,715,813 1,519,822 "Growth"
"Richmond" " Greater London " " London " "South West Trains" 5570 990,505 1,096,759 1,708,057 3,795,321 802,716 1,093,720 1,708,057 3,604,494 7,399,815 1,358,504 "Growth"
"Moorgate" " Greater London " " London " "WAGN" 6005 435,164 488,897 2,535,628 3,459,689 651,709 488,213 2,535,628 3,675,549 7,135,238 154,117 "Growth"
"Marylebone" " Greater London " " London " "Chiltern" 1475 678,799 1,333,834 1,498,154 3,510,787 637,860 1,302,562 1,498,154 3,438,576 6,949,363 504,077 "Growth"
"Chelmsford" " Essex " " Eastern " "one" 6836 490,144 874,952 1,968,661 3,333,757 521,043 874,781 1,968,661 3,364,485 6,698,243 24,520 "Growth"
"Guildford" " Surrey " " South East " "South West Trains" 5631 767,804 1,400,357 1,080,320 3,248,481 858,382 1,355,503 1,080,320 3,294,205 6,542,687 637,208 "Growth"
"Ealing Broadway" " Greater London " " London " "Great Western" 3190 953,258 839,081 1,655,936 3,448,275 367,889 835,260 1,655,936 2,859,085 6,307,360 51,456 "Growth"
"Woking" " Surrey " " South East " "South West Trains" 5685 749,116 1,032,035 1,319,951 3,101,102 768,856 1,012,177 1,319,951 3,100,984 6,202,086 1,098,350 "Growth"
"Cambridge" " Cambridgeshire " " Eastern " "WAGN" 7022 687,482 1,487,624 863,284 3,038,390 668,212 1,490,588 863,284 3,022,084 6,060,475 195,583 "Growth"
"Surbiton" " Greater London " " London " "South West Trains" 5571 604,938 889,808 1,426,598 2,921,344 612,971 884,927 1,426,598 2,924,496 5,845,840 492,929 "Growth"
"York" " York City " " Yorkshire and the Humber " "GNER" 8263 735,576 1,707,173 464,046 2,906,795 722,866 1,702,271 464,046 2,889,183 5,795,978 807,869 "Growth"
"Newcastle" " Tyne and Wear " " North East " "GNER" 7728 735,229 1,881,808 273,096 2,890,133 691,503 1,873,615 273,096 2,838,214 5,728,348 306,322 "Growth"
"Bristol Temple Meads" " Bristol City " " South West " "Great Western" 3231 903,492 1,372,921 546,845 2,823,258 910,786 1,360,483 546,845 2,818,114 5,641,372 798,961 "Growth"
"Nottingham" " Nottinghamshire " " East Midlands " "Midland Mainline" 1826 831,499 1,530,406 382,408 2,744,313 830,406 1,519,587 382,408 2,732,401 5,476,714 338,573 "Growth"
"St.Pancras" " Greater London " " London " "Midland Mainline" 1555 794,792 1,431,211 610,244 2,836,247 664,897 1,360,232 610,244 2,635,373 5,471,621 8,319,289 "Growth"
"St.Albans City" " Hertfordshire " " Eastern " "Thameslink" 1548 446,322 840,944 1,369,042 2,656,308 457,084 858,123 1,369,042 2,684,249 5,340,557 87,669 "Decline"
"Barking" " Greater London " " London " "c2c" 7492 870,365 551,300 1,402,026 2,823,692 345,221 550,955 1,402,026 2,298,202 5,121,894 89,206 "Growth"
"Romford" " Greater London " " London " "one" 6886 489,967 663,767 1,405,183 2,558,917 490,589 664,211 1,405,183 2,559,983 5,118,900 138,963 "Decline"
"Finsbury Park" " Greater London " " London " "WAGN" 6119 677,827 720,891 1,298,349 2,697,066 305,623 720,596 1,298,349 2,324,567 5,021,634 784,459 "Growth"
"Sheffield" " South Yorkshire " " Yorkshire and the Humber " "Midland Mainline" 6691 888,646 1,390,307 226,864 2,505,817 869,163 1,398,996 226,864 2,495,023 5,000,841 832,929 "Growth"
"Waterloo (East)" " Greater London " " London " "South Eastern" 5158 254,142 563,174 1,629,935 2,447,251 273,253 554,817 1,629,935 2,458,005 4,905,257 650,808 "Growth"
"Sutton (Surrey)" " Greater London " " London " "Southern" 5385 415,410 547,096 1,390,322 2,352,828 435,982 536,474 1,390,322 2,362,778 4,715,606 381,567 "Growth"
"Southampton Central" " Southampton City " " South East " "South West Trains" 5932 622,842 1,162,284 535,866 2,320,992 616,006 1,183,031 535,866 2,334,903 4,655,895 580,181 "Growth"
"Bromley South" " Greater London " " London " "South Eastern" 5064 452,693 679,198 1,153,188 2,285,080 457,614 677,660 1,153,188 2,288,462 4,573,542 445,115 "Decline"
"Leicester" " Leicester City " " East Midlands " "Midland Mainline" 1947 586,799 1,226,214 417,681 2,230,694 587,623 1,220,663 417,681 2,225,967 4,456,662 372,261 "Growth"
"Slough" " Berkshire " " South East " "Great Western" 3172 521,545 953,089 736,735 2,211,369 543,975 956,636 736,735 2,237,346 4,448,715 898,861 "Growth"
"Walthamstow Central" " Greater London " " London " "WAGN" 6953 592,204 538,362 1,233,550 2,364,116 224,253 536,420 1,233,550 1,994,224 4,358,339 "Decline"
"Putney" " Greater London " " London " "South West Trains" 5603 432,454 445,091 1,273,238 2,150,782 473,194 443,911 1,273,238 2,190,343 4,341,125 "Decline"
"Colchester" " Essex " " Eastern " "one" 6861 199,443 800,055 1,136,069 2,135,567 204,808 828,871 1,136,069 2,169,748 4,305,315 244,332 "Growth"
"Basingstoke" " Hampshire " " South East " "South West Trains" 5520 451,439 788,407 802,720 2,042,566 457,054 782,084 802,720 2,041,858 4,084,424 635,041 "Growth"
"Lewisham" " Greater London " " London " "South Eastern" 5051 320,885 379,836 1,334,898 2,035,619 323,357 377,109 1,334,898 2,035,363 4,070,982 811,803 "Growth"
"Watford Junction" " Hertfordshire " " Eastern " "Silverlink" 1402 450,842 813,876 752,950 2,017,668 482,487 812,892 752,950 2,048,329 4,065,996 460,374 "Growth"
"City Thameslink" " Greater London " " London " "Thameslink" 5121 153,713 344,824 1,456,135 1,954,672 264,068 335,232 1,456,135 2,055,435 4,010,107 17,095 "Decline"
"Oxford" " Oxfordshire " " South East " "Great Western" 3115 429,797 1,105,650 434,646 1,970,093 448,493 1,103,244 434,646 1,986,383 3,956,477 165,124 "Growth"
"Stansted Airport" " Essex " " Eastern " "WAGN" 6834 1,398,066 411,639 47,098 1,856,803 1,502,681 415,523 47,098 1,965,302 3,822,106 24,429 "Growth"
"Milton Keynes Central" " Milton Keynes " " Eastern " "Silverlink" 1378 326,395 856,952 717,836 1,901,183 334,286 862,130 717,836 1,914,252 3,815,435 190,149 "Decline"
"Tonbridge" " Kent " " South East " "South Eastern" 5229 336,200 514,536 1,063,475 1,914,212 317,705 515,065 1,063,475 1,896,246 3,810,457 480,837 "Growth"
"Glasgow Queen Street" " Glasgow City " " Scotland " "First ScotRail" 9950 930,727 947,071 511,774 2,389,572 181,986 647,572 511,774 1,341,332 3,730,904 3,224,130 "Growth"
"Bath Spa" " Bath and North East Somers " " South West " "Great Western" 3271 496,482 1,027,923 345,023 1,869,428 492,827 1,019,623 345,023 1,857,473 3,726,900 94,968 "Growth"
"Peterborough" " Cambridgeshire " " Eastern " "GNER" 6133 345,720 917,192 577,918 1,840,830 349,034 921,948 577,918 1,848,900 3,689,729 715,674 "Growth"
"Orpington" " Greater London " " London " "South Eastern" 5122 314,596 429,232 1,097,294 1,841,122 284,390 431,848 1,097,294 1,813,532 3,654,654 272,193 "Growth"
"Sevenoaks" " Kent " " South East " "South Eastern" 5124 271,503 433,559 1,038,357 1,743,419 298,057 421,524 1,038,357 1,757,938 3,501,357 269,629 "Growth"
"Stevenage" " Hertfordshire " " Eastern " "WAGN" 6092 452,614 719,228 576,934 1,748,776 450,587 719,498 576,934 1,747,019 3,495,795 166,501 "Growth"
"Haywards Heath" " West Sussex " " South East " "Southern" 5490 231,169 539,781 964,395 1,735,345 235,580 541,619 964,395 1,741,594 3,476,939 523,563 "Growth"
"Upminster" " Greater London " " London " "c2c" 7464 446,919 366,093 966,038 1,779,050 326,975 365,915 966,038 1,658,927 3,437,977 276,540 "Decline"
"Maidenhead" " Berkshire " " South East " "Great Western" 3147 365,106 615,872 642,772 1,623,750 369,188 636,411 642,772 1,648,371 3,272,122 341,503 "Decline"
"Epsom" " Surrey " " South East " "Southern" 5360 426,331 458,103 745,866 1,630,300 434,095 458,923 745,866 1,638,885 3,269,185 168,095 "Growth"
"Kingston" " Greater London " " London " "South West Trains" 5565 348,240 555,979 639,904 1,544,123 422,717 556,579 639,904 1,619,200 3,163,324 "Growth"
"Balham" " Greater London " " London " "Southern" 5399 311,175 304,849 969,092 1,585,116 302,184 305,023 969,092 1,576,299 3,161,416 95,752 "Growth"
"Winchester" " Hampshire " " South East " "South West Trains" 5924 333,135 574,175 674,759 1,582,069 316,839 586,839 674,759 1,578,437 3,160,506 81,128 "Growth"
"Queen's Park (Gt London)" " Greater London " " London " "Silverlink" 1419 391,800 388,692 860,954 1,641,446 261,015 388,073 860,954 1,510,043 3,151,489 "Growth"
"Tunbridge Wells" " Kent " " South East " "South Eastern" 5230 248,547 479,322 839,451 1,567,320 242,136 500,527 839,451 1,582,114 3,149,435 23,583 "Growth"
"Twickenham" " Greater London " " London " "South West Trains" 5574 327,454 580,630 631,833 1,539,917 354,942 580,151 631,833 1,566,926 3,106,843 214,375 "Growth"
"Preston" " Lancashire " " North West and Merseysid " "Virgin West Coast" 2753 814,528 566,321 169,653 1,550,502 797,828 567,104 169,653 1,534,585 3,085,086 1,014,815 "Growth"
"Eastbourne" " East Sussex " " South East " "Southern" 5448 147,493 766,862 616,327 1,530,682 163,827 754,185 616,327 1,534,339 3,065,020 3,908 "Growth"
"Luton" " Luton " " Eastern " "Thameslink" 1536 223,916 737,541 539,963 1,501,420 259,543 763,075 539,963 1,562,581 3,064,000 121,322 "Growth"
"Portsmouth & Southsea" " Portsmouth City " " South East " "South West Trains" 5537 342,579 807,945 331,533 1,482,057 394,679 844,228 331,533 1,570,440 3,052,497 9,476 "Growth"
"Redhill" " Surrey " " South East " "Southern" 5478 253,402 561,897 662,098 1,477,397 266,593 558,937 662,098 1,487,628 2,965,024 745,029 "Growth"
"Ilford" " Greater London " " London " "one" 6881 287,563 402,347 791,417 1,481,326 257,777 401,441 791,417 1,450,634 2,931,960 8,077 "Decline"
"Dartford" " Kent " " South East " "South Eastern" 5101 263,149 334,501 842,370 1,440,020 277,512 334,185 842,370 1,454,067 2,894,087 417,878 "Growth"
"Chatham" " Kent " " South East " "South Eastern" 5199 258,672 390,645 794,390 1,443,707 280,461 374,569 794,390 1,449,420 2,893,126 24,192 "Growth"
"Shenfield" " Essex " " Eastern " "one" 6888 262,417 362,406 809,272 1,434,095 255,428 362,457 809,272 1,427,157 2,861,253 1,589,707 "Growth"
"Earlsfield" " Greater London " " London " "South West Trains" 5584 311,992 290,503 837,498 1,439,993 287,926 290,263 837,498 1,415,687 2,855,681 "Decline"
"Paisley Gilmour Street" " Renfrewshire " " Scotland " "First ScotRail" 9683 571,874 381,925 471,866 1,425,665 553,049 381,884 471,866 1,406,799 2,832,463 56,447 "Growth"
"Southend Central" " Essex " " Eastern " "c2c" 7456 296,236 629,908 426,951 1,353,095 375,013 636,084 426,951 1,438,048 2,791,142 7,606 "Growth"
"Doncaster" " South Yorkshire " " Yorkshire and the Humber " "GNER" 6417 517,087 698,135 165,284 1,380,506 522,516 704,195 165,284 1,391,995 2,772,500 1,114,894 "Growth"
"Bedford Midland" " Bedfordshire " " Eastern " "Thameslink" 1512 177,584 498,233 698,706 1,374,523 185,184 511,953 698,706 1,395,843 2,770,367 30,573 "Growth"
"Billericay" " Essex " " Eastern " "one" 6871 169,878 241,106 934,164 1,345,148 177,481 241,667 934,164 1,353,312 2,698,460 "Decline"
"Derby" " Derby City " " East Midlands " "Midland Mainline" 1823 409,356 738,296 169,301 1,316,953 398,188 739,136 169,301 1,306,625 2,623,578 431,759 "Growth"
"Harpenden" " Hertfordshire " " Eastern " "Thameslink" 1543 154,982 347,855 758,803 1,261,640 153,327 360,421 758,803 1,272,551 2,534,192 "Growth"
"Brentwood" " Essex " " Eastern " "one" 6872 293,922 255,683 688,780 1,238,385 292,302 255,805 688,780 1,236,887 2,475,272 "Growth"
"Benfleet" " Essex " " Eastern " "c2c" 7439 293,337 242,655 683,691 1,219,683 301,326 242,924 683,691 1,227,941 2,447,625 "Growth"
"Norwich" " Norfolk " " Eastern " "one" 7309 345,707 745,204 153,097 1,244,008 347,896 676,605 153,097 1,177,598 2,421,607 254,349 "Growth"
"Lewes" " East Sussex " " South East " "Southern" 5329 182,399 466,898 557,868 1,207,165 180,481 460,025 557,868 1,198,374 2,405,540 427,120 "Growth"
"Bradford Interchange" " West Yorkshire " " Yorkshire and the Humber " "Northern Rail" 8345 460,031 616,777 79,950 1,156,758 508,528 655,964 79,950 1,244,442 2,401,201 9,667 "Growth"
"Grays" " Essex " " Eastern " "c2c" 7443 258,616 211,286 716,021 1,185,923 260,169 211,602 716,021 1,187,792 2,373,714 47,716 "Growth"
"Sidcup" " Greater London " " London " "South Eastern" 5125 185,696 192,931 808,977 1,187,604 171,346 193,108 808,977 1,173,431 2,361,034 "Decline"
"Farnborough (Main)" " Hampshire " " South East " "South West Trains" 5521 310,736 358,402 507,106 1,176,244 317,149 359,296 507,106 1,183,551 2,359,794 2,099 "Growth"
"Coventry" " West Midlands " " West Midlands " "Virgin West Coast" 1030 378,746 701,701 95,552 1,175,999 389,610 698,481 95,552 1,183,643 2,359,641 155,478 "Growth"
"Raynes Park" " Greater London " " London " "South West Trains" 5569 252,943 309,303 635,741 1,197,987 216,430 309,019 635,741 1,161,189 2,359,176 120,244 "Growth"
"New Cross Gate" " Greater London " " London " "Southern" 5345 331,515 286,413 624,747 1,242,674 176,043 286,937 624,747 1,087,726 2,330,400 "Growth"
"Ashford International" " Kent " " South East " "South Eastern" 5004 227,052 363,760 553,463 1,144,275 237,782 350,831 553,463 1,142,076 2,286,350 260,932 "Growth"
"Chichester" " West Sussex " " South East " "Southern" 5255 277,190 418,387 445,605 1,141,182 260,837 418,253 445,605 1,124,695 2,265,876 6,943 "Growth"
"Witham" " Essex " " Eastern " "one" 6844 110,460 276,474 742,790 1,129,724 105,886 282,785 742,790 1,131,461 2,261,186 104,149 "Growth"
"Swindon" " Swindon " " South West " "Great Western" 3333 242,661 555,615 325,830 1,124,106 252,609 555,173 325,830 1,133,612 2,257,719 119,994 "Growth"
"Limehouse" " Greater London " " London " "c2c" 7491 138,374 165,330 790,421 1,094,125 196,974 165,369 790,421 1,152,764 2,246,889 "Growth"
"Gravesend" " Kent " " South East " "South Eastern" 5172 162,544 289,872 665,479 1,117,894 170,321 293,046 665,479 1,128,845 2,246,740 9,368 "Growth"
"Bexleyheath" " Greater London " " London " "South Eastern" 5094 167,636 150,805 812,244 1,130,685 147,277 151,269 812,244 1,110,790 2,241,474 "Growth"
"Chester" " Cheshire " " North West and Merseysid " "Northern Rail" 2412 307,679 735,644 82,382 1,125,705 296,646 734,327 82,382 1,113,355 2,239,061 388,421 "Growth"
"Bishops Stortford" " Hertfordshire " " Eastern " "WAGN" 6800 214,034 292,396 599,856 1,106,286 215,132 294,568 599,856 1,109,556 2,215,843 42,985 "Growth"
"Huddersfield" " West Yorkshire " " Yorkshire and the Humber " "Northern Rail" 8437 422,347 616,370 72,460 1,111,177 414,056 616,472 72,460 1,102,988 2,214,165 219,198 "Growth"
"Abbey Wood" " Greater London " " London " "South Eastern" 5131 162,906 218,753 731,411 1,113,070 138,204 218,856 731,411 1,088,471 2,201,541 "Decline"
"Bournemouth" " Bournemouth " " South West " "South West Trains" 5876 276,565 545,860 274,109 1,096,534 277,939 550,881 274,109 1,102,929 2,199,464 86,355 "Growth"
"Didcot Parkway" " Oxfordshire " " South East " "Great Western" 3030 218,921 408,980 465,332 1,093,233 212,654 410,705 465,332 1,088,691 2,181,924 338,476 "Growth"
"Basildon" " Essex " " Eastern " "c2c" 7494 265,592 277,889 512,038 1,055,519 271,453 278,282 512,038 1,061,773 2,117,293 "Growth"
"Worthing" " West Sussex " " South East " "Southern" 5279 184,805 521,696 338,180 1,044,681 195,145 512,942 338,180 1,046,267 2,090,948 144,005 "Growth"
"Cardiff Queen Street" " Cardiff " " Wales " "Arriva Trains Wales" 3900 287,476 404,762 365,746 1,057,984 244,688 404,132 365,746 1,014,566 2,072,551 267,291 "Growth"
"New Cross" " Greater London " " London " "South Eastern" 5150 259,722 206,828 608,726 1,075,276 175,162 205,985 608,726 989,872 2,065,149 "Decline"
"Wolverhampton" " West Midlands " " West Midlands " "Virgin West Coast" 1218 313,157 628,505 80,440 1,022,102 331,389 624,775 80,440 1,036,604 2,058,706 153,254 "Growth"
"Forest Hill" " Greater London " " London " "Southern" 5362 183,243 242,160 599,636 1,025,040 165,997 242,432 599,636 1,008,065 2,033,105 "Decline"
"Horsham" " West Sussex " " South East " "Southern" 5309 173,957 326,744 508,377 1,009,078 188,134 326,966 508,377 1,023,477 2,032,556 68,327 "Growth"
"Woolwich Arsenal" " Greater London " " London " "South Eastern" 5152 222,128 270,126 543,849 1,036,103 182,154 269,754 543,849 995,757 2,031,860 "Decline"
"Staines" " Surrey " " South East " "South West Trains" 5670 278,858 364,714 363,520 1,007,092 292,144 360,883 363,520 1,016,548 2,023,639 185,287 "Growth"
"Ipswich" " Suffolk " " Eastern " "one" 7217 233,872 492,760 287,411 1,014,043 239,532 476,314 287,411 1,003,257 2,017,300 151,696 "Decline"
"Canterbury West" " Kent " " South East " "South Eastern" 5007 209,855 451,225 325,633 986,713 235,602 467,338 325,633 1,028,573 2,015,286 11,865 "Growth"
"Wickford" " Essex " " Eastern " "one" 6891 128,678 219,776 658,122 1,006,576 129,165 220,069 658,122 1,007,356 2,013,932 221,314 "Decline"
"Three Bridges" " West Sussex " " South East " "Southern" 5491 176,190 314,433 510,209 1,000,832 201,685 298,791 510,209 1,010,685 2,011,517 533,858 "Growth"
"Elephant & Castle" " Greater London " " London " "South Eastern" 5246 117,817 178,862 685,707 982,386 160,247 177,641 685,707 1,023,594 2,005,980 115,397 "Growth"
"Welwyn Garden City" " Hertfordshire " " Eastern " "WAGN" 6183 242,196 299,756 459,016 1,000,968 244,238 297,974 459,016 1,001,228 2,002,197 68,189 "Growth"
"Hither Green" " Greater London " " London " "South Eastern" 5107 155,247 195,606 656,272 1,007,125 131,834 195,455 656,272 983,561 1,990,687 417,560 "Decline"
"Gillingham (Kent)" " Kent " " South East " "South Eastern" 5169 207,059 315,015 469,886 991,960 217,589 305,706 469,886 993,181 1,985,141 296,589 "Growth"
"Blackheath" " Greater London " " London " "South Eastern" 5095 181,032 223,756 590,144 994,933 171,328 224,411 590,144 985,884 1,980,817 27,028 "Decline"
"Hull" " Kingston upon Hull City " " Yorkshire and the Humber " "Northern Rail" 8126 256,490 509,799 222,239 988,528 242,259 508,272 222,239 972,770 1,961,298 74,033 "Growth"
"Hitchin" " Hertfordshire " " Eastern " "WAGN" 6086 231,284 327,121 409,374 967,779 244,797 326,053 409,374 980,224 1,948,003 43,222 "Growth"
"Birmingham International" " West Midlands " " West Midlands " "Virgin West Coast" 1215 420,529 532,562 44,810 997,901 391,975 511,851 44,810 948,636 1,946,537 13,224 "Decline"
"High Wycombe" " Buckinghamshire " " South East " "Chiltern" 3054 224,185 415,279 321,904 961,368 235,424 415,409 321,904 972,737 1,934,104 26,600 "Growth"
"Aberdeen" " Aberdeen City " " Scotland " "First ScotRail" 8976 247,794 629,020 104,725 981,539 214,313 631,396 104,725 950,434 1,931,973 187,983 "Growth"
"Havant" " Hampshire " " South East " "South West Trains" 5532 266,477 381,821 310,009 958,307 248,030 395,475 310,009 953,514 1,911,821 179,021 "Growth"
"Sittingbourne" " Kent " " South East " "South Eastern" 5187 218,146 293,344 445,977 957,467 218,675 287,873 445,977 952,525 1,909,992 425,303 "Growth"
"Rayleigh" " Essex " " Eastern " "one" 6884 100,584 212,199 636,596 949,379 107,608 209,859 636,596 954,063 1,903,443 "Decline"
"Purley" " Greater London " " London " "Southern" 5379 145,732 245,966 559,376 951,075 135,308 256,678 559,376 951,362 1,902,437 372,891 "Growth"
"Walton-On-Thames" " Surrey " " South East " "South West Trains" 5575 219,121 264,912 465,006 949,038 218,812 264,399 465,006 948,216 1,897,255 "Growth"
"New Malden" " Greater London " " London " "South West Trains" 5567 177,615 267,987 495,636 941,239 187,316 267,841 495,636 950,793 1,892,032 22,344 "Decline"
"Luton Airport Parkway" " Bedfordshire " " Eastern " "Thameslink" 3645 465,692 340,703 144,971 951,366 479,212 311,361 144,971 935,544 1,886,911 21,599 "Growth"
"Streatham Common" " Greater London " " London " "Southern" 5384 168,895 191,958 574,341 935,194 172,827 192,539 574,341 939,707 1,874,901 56,789 "Decline"
"Bolton" " Greater Manchester " " North West and Merseysid " "Northern Rail" 2599 228,491 595,157 102,489 926,137 222,501 616,809 102,489 941,799 1,867,937 377,855 "Growth"
"Feltham" " Greater London " " London " "South West Trains" 5559 264,963 294,701 377,996 937,659 256,258 292,508 377,996 926,762 1,864,421 "Growth"
"Willesden Junction" " Greater London " " London " "Silverlink" 1457 221,627 163,053 537,351 922,031 236,800 162,095 537,351 936,246 1,858,277 957,291 "Growth"
"Northampton" " Northamptonshire " " East Midlands " "Silverlink" 1069 129,252 517,694 275,776 922,722 128,390 527,691 275,776 931,857 1,854,579 51,499 "Growth"
"Newport (Gwent)" " Newport " " Wales " "Great Western" 3674 241,662 519,355 154,763 915,780 234,726 522,920 154,763 912,409 1,828,189 367,529 "Growth"
"Weybridge" " Surrey " " South East " "South West Trains" 5577 261,774 217,017 426,167 904,958 268,174 216,300 426,167 910,641 1,815,599 304,805 "Growth"
"Wokingham" " Berkshire " " South East " "South West Trains" 5696 253,726 356,297 296,376 906,399 240,064 360,475 296,376 896,915 1,803,315 50,703 "Growth"
"Darlington" " Darlington " " North East " "GNER" 7877 301,299 506,168 87,225 894,692 307,922 505,844 87,225 900,991 1,795,683 266,525 "Growth"
