Home Accessibility Courses Twitter The Mouth Facebook Resources Site Map About Us Contact
 
For 2023 (and 2024 ...) - we are now fully retired from IT training.
We have made many, many friends over 25 years of teaching about Python, Tcl, Perl, PHP, Lua, Java, C and C++ - and MySQL, Linux and Solaris/SunOS too. Our training notes are now very much out of date, but due to upward compatability most of our examples remain operational and even relevant ad you are welcome to make us if them "as seen" and at your own risk.

Lisa and I (Graham) now live in what was our training centre in Melksham - happy to meet with former delegates here - but do check ahead before coming round. We are far from inactive - rather, enjoying the times that we are retired but still healthy enough in mind and body to be active!

I am also active in many other area and still look after a lot of web sites - you can find an index ((here))
Station entrances and exits 2007 - 2008
this example from a Well House Consultants training course
More on this [link]
Source code: station_usage_0708.csv Module: Z501
"NLC" "TLC" "Station Name" "Government Office Region (GOR)" "County or Unitary Authority" "District or Unitary Authority" "Station Facility Owner" "Group of Stations" "Entries Full" "Entries Reduced" "Entries Season" "Entries Total" "Exits Full" "Exits Reduced" "Exits Season" "Exits Total" "0708 Entries & Exits" "0607 Entries & Exits" " 0708 Interchanges" " Change" "Unbalance" "Unbalance Reason" "Growth / Decline" "Growth / Decline Reason"
5131 "ABW" "Abbey Wood" "London" "Greater London" "Greenwich" "South Eastern" 215,687 312,308 1,030,554 1,558,549 195,738 311,657 1,030,554 1,537,949 3,096,498 2,804,493 "Growth"
3813 "ABE" "Aber" "Wales - Cymru" "Caerphilly - Caerffili" "Caerphilly - Caerffili" "Arriva Trains Wales" 24,676 22,553 44,049 91,278 25,287 22,522 44,049 91,858 183,136 169,463 "Growth"
3803 "ABR" "Abercynon North" "Wales - Cymru" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Arriva Trains Wales" 20,948 28,761 14,336 64,045 20,451 28,766 14,336 63,553 127,598 123,455 "Growth"
3801 "ACY" "Abercynon South" "Wales - Cymru" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Arriva Trains Wales" 8,886 14,098 9,742 32,726 8,112 14,080 9,742 31,934 64,660 70,294 "Decline"
3982 "ABA" "Aberdare" "Wales - Cymru" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Rhondda, Cynon, Taff - Rhondda, Cynon, Taf" "Arriva Trains Wales" 70,430 111,405 61,274 243,109 55,787 111,416 61,274 228,477 471,586 469,086 "Growth"
8976 "ABD" "Aberdeen" "Scotland" "Aberdeen City" "Aberdeen City" "First ScotRail" 399,124 657,150 171,985 1,228,259 414,200 655,837 171,985 1,242,022 2,470,281 2,278,872 119,259 "Growth"
9090 "AUR" "Aberdour" "Scotland" "Fife" "Fife" "First ScotRail" 16,719 27,737 17,828 62,284 17,317 24,295 17,828 59,440 121,724 120,420 "Growth"
4435 "AVY" "Aberdovey" "Wales - Cymru" "Gwynedd - Gwynedd" "Gwynedd - Gwynedd" "Arriva Trains Wales" 9,886 2,520 -38 12,368 10,192 2,571 -38 12,725 25,093 23,365 "Growth"
4440 "ABH" "Abererch" "Wales - Cymru" "Gwynedd - Gwynedd" "Gwynedd - Gwynedd" "Arriva Trains Wales" 540 11 - 551 702 8 - 710 1,261 1,095 "Growth"
3602 "AGV" "Abergavenny" "Wales - Cymru" "Monmouthshire - Sir Fynwy" "Monmouthshire - Sir Fynwy" "Arriva Trains Wales" 38,589 94,721 20,477 153,787 40,675 94,932 20,477 156,084 309,871 291,877 "Growth"
2448 "AGL" "Abergele & Pensarn" "Wales - Cymru" "Conwy - Conwy" "Conwy - Conwy" "Arriva Trains Wales" 8,098 18,608 3,904 30,610 10,908 18,593 3,904 33,405 64,015 62,799 "Growth"
4303 "AYW" "Aberystwyth" "Wales - Cymru" "Ceredigion - Sir Ceredigion" "Ceredigion - Sir Ceredigion" "Arriva Trains Wales" 55,736 80,142 1,476 137,354 52,233 78,007 1,476 131,716 269,070 257,127 "Growth"
2552 "ACR" "Accrington" "North West" "Lancashire" "Hyndburn" "Northern Rail" 69,976 40,896 16,564 127,436 74,763 41,181 16,564 132,508 259,944 236,668 "Growth"
8600 "AAT" "Achanalt" "Scotland" "Highland" "Highland" "First ScotRail" 116 7 5 128 69 6 5 80 208 173 "Growth" "Ignore - Less than 15,000 E&X"
8601 "ACN" "Achnasheen" "Scotland" "Highland" "Highland" "First ScotRail" 1,089 474 - 1,563 964 447 - 1,411 2,974 2,697 "Growth"
8602 "ACH" "Achnashellach" "Scotland" "Highland" "Highland" "First ScotRail" 223 90 - 313 250 92 - 342 655 540 "Growth"
7662 "ACK" "Acklington" "North East" "Northumberland" "Alnwick" "Northern Rail" 384 12 150 546 240 12 150 402 948 985 "Decline"
7286 "ACL" "Acle" "East" "Norfolk" "Broadland" "National Express East Anglia" 10,266 12,358 2,769 25,393 11,812 13,240 2,769 27,821 53,214 33,522 "Growth" "Growth of 27% or more" "unknown"
4529 "ACG" "Acocks Green" "West Midlands" "West Midlands" "Birmingham" "London Midland Trains" 36,555 42,919 468 79,942 38,039 42,914 468 81,421 161,363 160,128 "Growth"
2287 "ACB" "Acton Bridge" "North West" "Cheshire" "Vale Royal" "London Midland Trains" 2,404 579 2,613 5,596 2,575 589 2,613 5,777 11,373 8,913 "Growth" "Ignore - Less than 15,000 E&X"
1404 "ACC" "Acton Central" "London" "Greater London" "Ealing" "London Overground" 67,704 97,645 524,413 689,763 61,986 97,573 524,413 683,973 1,373,736 1,334,016 "Growth"
3000 "AML" "Acton Main Line" "London" "Greater London" "Ealing" "First Greater Western" 26,280 31,336 141,556 199,172 22,259 30,799 141,556 194,613 393,785 309,456 "Growth" "Growth of 27% or more" "unknown"
1036 "ADD" "Adderley Park" "West Midlands" "West Midlands" "Birmingham" "London Midland Trains" 5,047 4,663 31 9,741 5,958 4,665 31 10,654 20,395 19,507 "Growth"
9310 "ADW" "Addiewell" "Scotland" "West Lothian" "West Lothian" "First ScotRail" 2,916 1,852 1,863 6,631 3,032 1,933 1,863 6,828 13,459 10,460 "Growth" "Ignore - Less than 15,000 E&X"
5550 "ASN" "Addlestone" "South East" "Surrey" "Runnymede" "South West Trains" 55,965 44,514 90,219 190,698 62,496 44,493 90,219 197,208 387,906 286,262 "Growth" "Growth of 27% or more" "unknown"
5160 "ADM" "Adisham" "South East" "Kent" "Canterbury" "South Eastern" 3,297 8,616 15,787 27,699 3,709 8,679 15,787 28,174 55,873 58,776 "Decline"
2939 "ADC" "Adlington (Cheshire)" "North West" "Cheshire" "Macclesfield" "Northern Rail" 3,815 3,160 1,084 8,059 3,676 3,155 1,084 7,915 15,974 16,050 "Decline"
2641 "ADL" "Adlington (Lancs)" "North West" "Lancashire" "Chorley" "Northern Rail" 25,495 9,624 11,617 46,736 26,054 9,636 11,617 47,307 94,043 83,270 "Growth"
8353 "AWK" "Adwick" "Yorkshire And The Humber" "South Yorkshire" "Doncaster" "Northern Rail" 45,705 25,550 10,461 81,716 42,753 25,611 10,461 78,825 160,541 156,826 "Growth"
2255 "AIG" "Aigburth" "North West" "Merseyside" "Liverpool" "Merseyrail" 61,681 69,316 771 131,768 63,619 69,284 771 133,674 265,442 246,583 "Growth"
2350 "ANS" "Ainsdale" "North West" "Merseyside" "Sefton" "Merseyrail" 78,525 89,353 466 168,344 87,478 89,503 466 177,447 345,791 328,423 "Growth"
2125 "AIN" "Aintree" "North West" "Merseyside" "Sefton" "Merseyrail" 106,879 129,551 1,434 237,864 104,321 129,524 1,434 235,279 473,143 412,132 "Growth"
9695 "AIR" "Airbles" "Scotland" "North Lanarkshire" "North Lanarkshire" "First ScotRail" 23,344 18,393 6,937 48,674 20,199 18,395 6,937 45,531 94,205 89,219 "Growth"
9759 "ADR" "Airdrie" "Scotland" "North Lanarkshire" "North Lanarkshire" "First ScotRail" 164,173 133,785 193,959 491,917 168,434 133,805 193,959 496,198 988,115 994,172 "Decline"
5132 "AYP" "Albany Park" "London" "Greater London" "Bexley" "South Eastern" 63,088 60,539 362,780 486,407 54,634 60,815 362,780 478,229 964,636 937,865 "Growth"
4614 "ALB" "Albrighton" "West Midlands" "Shropshire" "Bridgnorth" "London Midland Trains" 11,585 10,899 8,305 30,789 13,953 10,950 8,305 33,208 63,997 56,118 "Growth"
2760 "ALD" "Alderley Edge" "North West" "Cheshire" "Macclesfield" "Northern Rail" 30,157 29,134 17,692 76,983 30,632 29,299 17,692 77,623 154,606 90,999 "Growth" "Growth of 27% or more" "unknown"
3145 "AMT" "Aldermaston" "South East" "West Berkshire" "West Berkshire" "First Greater Western" 8,721 8,135 13,301 30,157 9,733 8,396 13,301 31,430 61,587 56,846 "Growth"
5623 "AHT" "Aldershot" "South East" "Hampshire" "Rushmoor" "South West Trains" 192,786 276,642 235,159 704,587 197,590 278,143 235,159 710,892 1,415,479 1,277,324 163,047 "Growth"
5280 "AGT" "Aldrington" "South East" "Brighton And Hove" "Brighton And Hove" "Southern" 15,464 24,440 33,034 72,938 18,409 24,959 33,034 76,402 149,340 129,227 "Growth"
6025 "AAP" "Alexandra Palace" "London" "Greater London" "Haringey" "First Capital Connect" 64,809 95,879 494,819 655,507 64,596 96,018 494,819 655,433 1,310,940 1,042,833 14,411 "Growth"
9905 "AXP" "Alexandra Parade" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 25,548 16,516 9,097 51,161 29,490 16,528 9,097 55,115 106,276 99,311 "Growth"
9861 "ALX" "Alexandria" "Scotland" "West Dunbartonshire" "West Dunbartonshire" "First ScotRail" 56,546 53,383 38,907 148,836 57,129 53,394 38,907 149,430 298,266 294,563 "Growth"
1805 "ALF" "Alfreton" "East Midlands" "Derbyshire" "Amber Valley" "East Midlands Trains" 29,921 28,386 7,804 66,111 32,276 28,755 7,804 68,835 134,946 156,614 "Decline" "Decline of 13% or more" "unknown"
7520 "ALW" "Allens West" "North East" "Stockton-On-Tees" "Stockton-On-Tees" "Northern Rail" 15,014 7,754 12,897 35,665 15,646 7,732 12,897 36,275 71,940 67,465 "Growth"
8605 "ASS" "Alness" "Scotland" "Highland" "Highland" "First ScotRail" 3,009 573 743 4,325 3,502 2,980 743 7,225 11,550 9,822 "Growth" "Ignore - Less than 15,000 E&X"
7787 "ALM" "Alnmouth" "North East" "Northumberland" "Alnwick" "Northern Rail" 19,883 49,476 20,671 90,030 21,880 49,331 20,671 91,882 181,912 172,170 590 "Growth"
6847 "ALR" "Alresford" "East" "Essex" "Tendring" "National Express East Anglia" 3,048 3,821 15,727 22,596 4,599 3,911 15,727 24,237 46,833 48,966 "Decline"
1223 "ASG" "Alsager" "North West" "Cheshire" "Congleton" "East Midlands Trains" 9,577 4,553 3,457 17,587 11,024 4,461 3,457 18,942 36,529 32,216 "Growth"
6869 "ALN" "Althorne" "East" "Essex" "Maldon" "National Express East Anglia" 3,373 3,258 16,513 23,144 3,816 3,444 16,513 23,773 46,917 34,042 "Growth" "Growth of 27% or more" "unknown"
6532 "ALP" "Althorpe" "Yorkshire And The Humber" "North Lincolnshire" "North Lincolnshire" "Northern Rail" 1,822 2,414 729 4,965 1,794 2,365 729 4,888 9,853 7,428 "Growth" "Ignore - Less than 15,000 E&X"
8606 "ABC" "Altnabreac" "Scotland" "Highland" "Highland" "First ScotRail" 62 7 - 69 79 29 - 108 177 222 "Decline" "Ignore - Less than 15,000 E&X" "Ignore - Less than 15,000 E&X"
5544 "AON" "Alton" "South East" "Hampshire" "East Hampshire" "South West Trains" 72,623 103,425 137,337 313,385 71,346 103,858 137,337 312,541 625,926 548,291 "Growth"
2806 "ALT" "Altrincham" "North West" "Greater Manchester" "Trafford" "Northern Rail" 34,998 58,993 46,058 140,049 36,745 60,106 46,058 142,909 282,958 223,338 - "Growth"
1198 "ALV" "Alvechurch" "West Midlands" "Worcestershire" "Bromsgrove" "London Midland Trains" 26,242 12,616 1,525 40,383 39,516 12,705 1,525 53,746 94,129 94,100 "Growth"
1678 "AMB" "Ambergate" "East Midlands" "Derbyshire" "Amber Valley" "East Midlands Trains" 4,590 4,098 915 9,603 5,142 4,147 915 10,204 19,807 17,222 "Growth"
5250 "AMY" "Amberley" "South East" "West Sussex" "Horsham" "Southern" 3,294 12,702 3,441 19,437 4,793 12,726 3,441 20,960 40,397 38,292 "Growth"
506 "AMR" "Amersham" "South East" "Buckinghamshire" "Chiltern" "London Underground" 78,024 159,503 512,389 749,915 88,794 159,825 512,389 761,007 1,510,922 1,805,767 "Decline" "Decline of 13% or more" "unknown"
4236 "AMF" "Ammanford" "Wales - Cymru" "Carmarthenshire - Sir Gaerfyrddin" "Carmarthenshire - Sir Gaerfyrddin" "Arriva Trains Wales" 4,492 2,944 25 7,460 4,653 2,645 25 7,322 14,782 12,163 "Growth"
6358 "ANC" "Ancaster" "East Midlands" "Lincolnshire" "South Kesteven" "East Midlands Trains" 1,591 546 299 2,436 1,937 566 299 2,802 5,238 6,109 "Decline" "Ignore - Less than 15,000 E&X"
9965 "AND" "Anderston" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 81,308 25,871 110,892 218,071 73,761 25,871 110,892 210,524 428,595 381,946 "Growth"
5510 "ADV" "Andover" "South East" "Hampshire" "Test Valley" "South West Trains" 103,149 203,140 210,608 516,897 94,168 219,691 210,608 524,467 1,041,364 1,014,898 811 "Growth"
5397 "ANZ" "Anerley" "London" "Greater London" "Bromley" "Southern" 32,679 39,385 133,580 205,645 29,077 39,427 133,580 202,085 407,730 389,392 "Growth"
6909 "AGR" "Angel Road" "London" "Greater London" "Enfield" "National Express East Anglia" 2,611 2,211 12,353 17,176 5,209 2,591 12,353 20,154 37,330 16,368 "Growth" "Growth of 27% or more" "unknown"
5267 "ANG" "Angmering" "South East" "West Sussex" "Arun" "Southern" 58,979 151,322 118,324 328,625 61,080 151,902 118,324 331,306 659,931 614,236 "Growth"
9451 "ANN" "Annan" "Scotland" "Dumfries And Galloway" "Dumfries And Galloway" "First ScotRail" 4,010 43,512 1,894 49,416 5,545 43,554 1,894 50,993 100,409 94,299 "Growth"
9972 "ANL" "Anniesland" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 172,077 120,949 129,057 422,083 176,900 120,947 129,057 426,904 848,987 808,956 "Growth"
2662 "AFV" "Ansdell & Fairhaven" "North West" "Lancashire" "Fylde" "Northern Rail" 10,552 5,528 1,723 17,803 11,180 5,536 1,723 18,439 36,242 34,237 "Growth"
2052 "APP" "Appleby" "North West" "Cumbria" "Eden" "Northern Rail" 20,737 7,819 2,282 30,838 20,896 7,765 2,282 30,943 61,781 61,886 "Decline"
5003 "APD" "Appledore (Kent)" "South East" "Kent" "Ashford" "Southern" 2,533 4,609 8,005 15,147 3,701 4,604 8,005 16,310 31,457 25,693 "Growth"
3109 "APF" "Appleford" "South East" "Oxfordshire" "Vale Of White Horse" "First Greater Western" 1,420 1,772 745 3,937 1,646 1,810 745 4,201 8,138 10,429 "Decline" "Ignore - Less than 15,000 E&X"
2396 "APB" "Appley Bridge" "North West" "Lancashire" "West Lancashire" "Northern Rail" 13,433 62,110 12,071 87,614 14,102 64,504 12,071 90,677 178,291 174,175 "Growth"
1430 "APS" "Apsley" "East" "Hertfordshire" "Dacorum" "London Midland Trains" 46,324 67,788 88,813 202,925 41,954 72,088 88,813 202,855 405,780 414,680 "Decline"
9079 "ARB" "Arbroath" "Scotland" "Angus" "Angus" "First ScotRail" 82,880 89,180 42,268 214,328 81,999 89,225 42,268 213,492 427,820 393,408 473 "Growth"
8613 "ARD" "Ardgay" "Scotland" "Highland" "Highland" "First ScotRail" 2,726 289 5 3,020 2,587 239 5 2,831 5,851 3,964 "Growth" "Ignore - Less than 15,000 E&X"
9962 "AUI" "Ardlui" "Scotland" "Argyll And Bute" "Argyll And Bute" "First ScotRail" 829 158 - 987 724 159 - 883 1,870 2,383 "Decline" "Ignore - Less than 15,000 E&X"
9453 "ADS" "Ardrossan Harbour" "Scotland" "North Ayrshire" "North Ayrshire" "First ScotRail" "ARDROSSAN BR" 25,121 13,136 83 38,340 33,657 13,171 83 46,911 85,251 68,331 "Growth"
9569 "ASB" "Ardrossan South Beach" "Scotland" "North Ayrshire" "North Ayrshire" "First ScotRail" "ARDROSSAN BR" 31,860 31,313 37,513 100,686 31,914 31,275 37,513 100,702 201,388 191,782 193 "Growth"
9455 "ADN" "Ardrossan Town" "Scotland" "North Ayrshire" "North Ayrshire" "First ScotRail" "ARDROSSAN BR" 3,200 2,853 1,117 7,170 3,994 2,872 1,117 7,983 15,153 16,524 "Decline"
2960 "ADK" "Ardwick" "North West" "Greater Manchester" "Manchester" "Northern Rail" 117 82 - 199 165 115 - 280 479 456 "Growth"
9961 "AGS" "Argyle Street" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 175,524 87,032 76,064 338,620 104,684 87,029 76,064 267,777 606,397 616,686 "Decline"
8821 "ARG" "Arisaig" "Scotland" "Highland" "Highland" "First ScotRail" 2,094 1,263 - 3,357 2,645 1,288 - 3,933 7,290 7,636 "Decline"
6171 "ARL" "Arlesey" "East" "Bedfordshire" "Mid Bedfordshire" "First Capital Connect" 38,873 66,069 90,620 195,562 42,943 69,003 90,620 202,566 398,128 369,425 "Growth"
2054 "AWT" "Armathwaite" "North West" "Cumbria" "Eden" "Northern Rail" 2,492 581 865 3,938 2,678 576 865 4,119 8,057 7,984 "Growth"
1963 "ARN" "Arnside" "North West" "Cumbria" "South Lakeland" "First/Keolis TransPennine Express" 19,585 24,142 6,557 50,284 23,887 24,356 6,557 54,800 105,084 92,774 "Growth"
8045 "ARR" "Arram" "Yorkshire And The Humber" "East Riding Of Yorkshire" "East Riding Of Yorkshire" "Northern Rail" 187 466 771 1,424 189 441 771 1,401 2,825 2,420 "Growth"
9963 "ART" "Arrochar & Tarbet" "Scotland" "Argyll And Bute" "Argyll And Bute" "First ScotRail" 2,664 3,657 5 6,326 2,471 767 5 3,243 9,569 10,067 "Decline" "Ignore - Less than 15,000 E&X"
5251 "ARU" "Arundel" "South East" "West Sussex" "Arun" "Southern" 21,397 70,578 39,988 131,963 22,672 70,888 39,988 133,548 265,511 250,436 "Growth"
5666 "ACT" "Ascot" "South East" "Windsor And Maidenhead" "Windsor And Maidenhead" "South West Trains" 164,668 222,870 135,418 522,956 160,784 226,695 135,418 522,897 1,045,853 1,008,215 262,722 "Growth"
3003 "AUW" "Ascott-Under-Wychwood" "South East" "Oxfordshire" "West Oxfordshire" "First Greater Western" 422 55 797 1,274 370 58 797 1,225 2,499 1,769 "Growth" "Ignore - Less than 15,000 E&X"
5641 "ASH" "Ash" "South East" "Surrey" "Guildford" "South West Trains" 37,093 41,631 57,134 135,858 36,945 42,477 57,134 136,556 272,414 238,863 29,957 "Growth"
5547 "AHV" "Ash Vale" "South East" "Surrey" "Guildford" "South West Trains" 53,113 64,397 117,324 234,834 54,757 64,872 117,324 236,953 471,787 407,035 130,685 "Growth"
2941 "ABY" "Ashburys" "North West" "Greater Manchester" "Manchester" "Northern Rail" 8,138 10,355 4,260 22,753 9,893 8,512 4,260 22,665 45,418 46,528 "Decline"
4700 "ASC" "Ashchurch for Tewkesbury" "South West" "Gloucestershire" "Tewkesbury" "First Greater Western" 11,878 11,901 4,528 28,307 13,252 12,125 4,528 29,905 58,212 64,592 "Decline"
9953 "ASF" "Ashfield" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 10,208 8,128 2,569 20,905 12,247 8,129 2,569 22,945 43,850 42,469 "Growth"
5667 "AFS" "Ashford (Surrey)" "South East" "Surrey" "Spelthorne" "South West Trains" 99,569 101,843 263,532 464,944 98,437 101,955 263,532 463,924 928,868 697,972 "Growth" "Growth of 27% or more" "unknown"
5004 "AFK" "Ashford International" "South East" "Kent" "Ashford" "South Eastern" 278,343 475,225 662,965 1,416,533 272,929 467,072 662,965 1,402,966 2,819,499 2,606,065 403,432 "Growth"
2850 "ASY" "Ashley" "North West" "Cheshire" "Macclesfield" "Northern Rail" 697 934 188 1,819 928 935 188 2,051 3,870 3,898 "Decline"
5347 "AHD" "Ashtead" "South East" "Surrey" "Mole Valley" "Southern" 110,187 136,082 271,403 517,672 110,586 136,004 271,403 517,993 1,035,665 925,232 "Growth"
2790 "AHN" "Ashton-Under-Lyne" "North West" "Greater Manchester" "Tameside" "Northern Rail" 36,110 100,388 37,222 173,720 28,025 105,074 37,222 170,321 344,041 337,580 "Growth"
5398 "AHS" "Ashurst" "South East" "Kent" "Tunbridge Wells" "Southern" 1,756 2,753 3,956 8,465 2,332 2,607 3,956 8,895 17,360 14,732 "Growth"
5906 "ANF" "Ashurst New Forest" "South East" "Hampshire" "New Forest" "South West Trains" 10,126 12,303 17,739 40,168 11,822 13,004 17,739 42,565 82,733 71,275 "Growth"
6083 "AWM" "Ashwell & Morden" "East" "Cambridgeshire" "South Cambridgeshire" "First Capital Connect" 10,379 7,452 33,479 51,310 10,734 8,894 33,479 53,107 104,417 108,013 "Decline"
1953 "ASK" "Askam" "North West" "Cumbria" "Barrow-In-Furness" "Northern Rail" 5,438 9,339 17,470 32,247 5,298 11,051 17,470 33,819 66,066 53,589 "Growth"
6233 "ALK" "Aslockton" "East Midlands" "Nottinghamshire" "Rushcliffe" "East Midlands Trains" 6,341 2,430 1,871 10,642 6,509 2,451 1,871 10,831 21,473 21,363 "Growth"
2095 "ASP" "Aspatria" "North West" "Cumbria" "Allerdale" "Northern Rail" 8,427 2,041 1,791 12,258 9,608 2,059 1,791 13,457 25,715 21,032 "Growth"
1380 "APG" "Aspley Guise" "East" "Bedfordshire" "Mid Bedfordshire" "London Midland Trains" 1,232 3,022 1,497 5,751 1,489 3,143 1,497 6,129 11,880 10,552 "Growth"
1004 "AST" "Aston" "West Midlands" "West Midlands" "Birmingham" "London Midland Trains" 38,292 62,592 809 101,693 41,153 62,669 809 104,631 206,324 167,698 19,684 "Growth"
1074 "ATH" "Atherstone" "West Midlands" "Warwickshire" "North Warwickshire" "London Midland Trains" 1,111 435 625 2,171 1,505 456 625 2,586 4,757 3,162 "Growth" "Ignore - Less than 15,000 E&X"
2584 "ATN" "Atherton" "North West" "Greater Manchester" "Wigan" "Northern Rail" 34,168 68,108 19,785 122,061 25,414 72,016 19,785 117,215 239,276 231,362 "Growth"
8608 "ATT" "Attadale" "Scotland" "Highland" "Highland" "First ScotRail" 166 52 - 218 200 51 - 251 469 439 "Growth"
1624 "ATB" "Attenborough" "East Midlands" "Nottinghamshire" "Broxtowe" "East Midlands Trains" 12,107 1,445 4,534 18,086 13,447 1,499 4,534 19,480 37,566 33,333 "Growth"
7367 "ATL" "Attleborough" "East" "Norfolk" "Breckland" "National Express East Anglia" 25,617 28,223 20,241 74,081 28,776 28,291 20,241 77,308 151,389 154,442 "Decline"
9457 "AUK" "Auchinleck" "Scotland" "East Ayrshire" "East Ayrshire" "First ScotRail" 7,796 7,518 1,811 17,125 9,261 7,532 1,811 18,604 35,729 39,006 "Decline"
7017 "AUD" "Audley End" "East" "Essex" "Uttlesford" "National Express East Anglia" 68,178 102,688 213,526 384,392 72,147 103,740 213,526 389,413 773,805 728,880 3,048 "Growth"
2215 "AUG" "Aughton Park" "North West" "Lancashire" "West Lancashire" "Merseyrail" 16,018 23,453 2,192 41,663 18,383 23,461 2,192 44,036 85,699 89,200 "Decline"
8610 "AVM" "Aviemore" "Scotland" "Highland" "Highland" "First ScotRail" 26,982 29,415 1,064 57,461 27,556 29,350 1,064 57,970 115,431 101,294 113 "Growth"
3265 "AVF" "Avoncliff" "South West" "Wiltshire" "West Wiltshire" "First Greater Western" 3,509 2,865 1,410 7,784 3,190 2,872 1,410 7,472 15,256 13,888 "Growth"
3200 "AVN" "Avonmouth" "South West" "Bristol, City Of" "Bristol, City Of" "First Greater Western" 13,874 1,478 7,866 23,218 11,962 1,422 7,866 21,250 44,468 47,834 "Decline"
5714 "AXM" "Axminster" "South West" "Devon" "East Devon" "South West Trains" 18,546 75,957 7,488 101,991 17,093 79,298 7,488 103,879 205,870 181,825 "Growth"
1492 "AYS" "Aylesbury" "South East" "Buckinghamshire" "Aylesbury Vale" "Chiltern Railways" 139,286 208,005 216,073 563,364 141,736 208,800 216,073 566,609 1,129,973 1,092,423 2,055 "Growth"
5162 "AYL" "Aylesford" "South East" "Kent" "Tonbridge And Malling" "South Eastern" 19,674 11,874 14,164 45,712 20,601 12,299 14,164 47,064 92,776 80,375 "Growth"
5197 "AYH" "Aylesham" "South East" "Kent" "Dover" "South Eastern" 10,752 20,926 13,684 45,363 13,343 21,281 13,684 48,309 93,672 97,712 "Decline"
9463 "AYR" "Ayr" "Scotland" "South Ayrshire" "South Ayrshire" "First ScotRail" 278,972 270,708 137,818 687,498 288,579 270,709 137,818 697,106 1,384,604 1,417,081 32,271 "Decline"
2187 "BAC" "Bache" "North West" "Cheshire" "Chester" "Merseyrail" 12,100 25,724 3,145 40,969 18,241 25,719 3,145 47,105 88,074 53,016 "Growth" "Growth of 27% or more" "unknown"
4186 "BAJ" "Baglan" "Wales - Cymru" "Neath Port Talbot - Castell-Nedd Port Talbot" "Neath Port Talbot - Castell-Nedd Port Talbot" "Arriva Trains Wales" 1,562 2,213 1,421 5,196 1,562 2,647 1,421 5,630 10,826 8,023 "Growth" "Ignore - Less than 15,000 E&X"
5681 "BAG" "Bagshot" "South East" "Surrey" "Surrey Heath" "South West Trains" 24,374 19,575 23,587 67,536 26,382 20,605 23,587 70,574 138,110 118,241 "Growth"
8552 "BLD" "Baildon" "Yorkshire And The Humber" "West Yorkshire" "Bradford" "Northern Rail" 43,579 24,263 13,714 81,556 58,353 25,068 13,714 97,135 178,691 170,751 "Growth"
9763 "BIO" "Baillieston" "Scotland" "Glasgow City" "Glasgow City" "First ScotRail" 13,084 9,489 8,012 30,585 18,286 9,486 8,012 35,784 66,369 57,376 "Growth"
5492 "BAB" "Balcombe" "South East" "West Sussex" "Mid Sussex" "Southern" 8,416 14,843 30,535 53,794 10,673 15,224 30,535 56,432 110,226 109,506 "Growth"
6084 "BDK" "Baldock" "East" "Hertfordshire" "North Hertfordshire" "First Capital Connect" 47,105 70,303 89,421 206,829 52,278 71,256 89,421 212,955 419,784 427,635 "Decline"
5399 "BAL" "Balham" "London" "Greater London" "Wandsworth" "Southern" 372,302 421,232 1,970,461 2,763,995 375,762 433,545 1,970,461 2,779,769 5,543,764 5,455,384 256,705 "Growth"
9862 "BHC" "Balloch" "Scotland" "West Dunbartonshire" "West Dunbartonshire" "First ScotRail" 88,905 95,258 103,422 287,585 85,323 95,328 103,422 284,073 571,658 554,798 "Growth"
9013 "BSI" "Balmossie" "Scotland" "Angus" "Angus" "First ScotRail" 66 26 208 300 81 26 208 315 615 1,227 "Decline" "Ignore - Less than 15,000 E&X"
2561 "BMB" "Bamber Bridge" "North West" "Lancashire" "South Ribble" "Northern Rail" 27,758 3,762 3,305 34,825 27,717 3,786 3,305 34,808 69,633 64,189 "Growth"
2820 "BAM" "Bamford" "East Midlands" "Derbyshire" "High Peak" "Northern Rail" 5,520 5,271 441 11,232 5,877 5,286 441 11,604 22,836 19,547 "Growth"
8839 "BNV" "Banavie" "Scotland" "Highland" "Highland" "First ScotRail" 1,170 889 - 2,059 1,080 898 - 1,978 4,037 3,066 "Growth" "Ignore - Less than 15,000 E&X"
4502 "BAN" "Banbury" "South East" "Oxfordshire" "Cherwell" "Chiltern Railways" 167,039 356,981 211,888 735,908 160,219 361,970 211,888 734,077 1,469,985 1,289,983 554,404 "Growth"
2471 "BNG" "Bangor (Gwynedd)" "Wales - Cymru" "Gwynedd - Gwynedd" "Gwynedd - Gwynedd" "Arriva Trains Wales" 57,561 194,088 32,201 283,850 54,292 193,815 32,201 280,308 564,158 547,163 843 "Growth"
