| Selecting which records to display | |
|---|---|
| all | All non-delete records that you may see are displayed |
| recent | Only records which have been altered, actioned or occurred within the last 7 days are displayed |
| open | Only records for which an actioner has been entered but action has not yet been taken are displayed. |
| my reports | Only records which you entered are displayed. |
| my actions | Only records which require you to take action are displayed. |
| Selecting the display order | |
| incident time | The most recent incidents are displayed first |
| report time | The most recent reports are displayed first |
| action time | The most action reports are displayed first |
| reporter | Records are sorted by the person reporting them, and by most recent first within each person's group |
| reporter | Records are sorted by the person actioning them, and by most recent first within each person's group |
| Entering and editing text | |
|---|---|
| Brief Summary | You are asked to enter somewhere between four and 10 key words to describe the incident - this will be how it is reported in the summary tables, and you are REQUIRED to enter something. |
| Detail | If you wish you can add further text to describe the incident. This will be visible to regular users via the "view" button, and on public records it will always be visible. |
| When did this occur? | You may ... Leave BLANK to indicate "now" Enter -20m (to indicate 20 minutes ago), -3h (3 hours ago) -1d (1 day ago) Enter a date of the form "dd/mm/yyyy hh:mm" |
| Categorising the report | |
| Who takes action? | Select the member of the team who should take follow up action for this report, or select "no-one" if the record is just informational. |
| Who may see this record | Records marked STAFF are visible to all staff members. Records marked PUBLIC are visible to anyone who views the page Records marked PRIVATE are only visible to the administrator, the person who netered the record and the person who has an action placed on them by the record. |
| Data Entry Actions | |
| Submit | Adds a new record as per the boxes filled in above |
| Clear View | Clears the record in the edit boxes without storing any chances on the database |
| Update Record | Saves the current changes entered in the edit boxes |
| Delete Record | Deletes the record shown in the edit boxes |
Useful Links |
* needs login |
| Well House Consultants | Well House Manor | web cams | ||
| Home Page | Home Page | All | ||
| Course Diary | Hotel Diary | |||
| Booking Page | Make Reservation | |||
| Terms and Conditions | Incident Book | |||
| Blog (Graham) | Daily View | |||
| Contact Details | Google Maps | |||
| Web Site current running | ||||
| Forums | ||||
| Opentalk | Save the Train | First Great Western | ||
| Information/Reference |
|
|||