2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2005 -> 2019 change | 2010 -> 2019 change | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upholland | 13922 | 15094 | 16796 | 17001 | 17852 | 17746 | 20732 | 25400 | 24030 | 27436 | 27956 | 26648 | 30974 | 28486 | 31650 | 227.3% | 178.4% | |
Wigan North Western | 1253745 | 1396601 | 544313 | 962171 | 1038503 | 960121 | 1066546 | 1100690 | 1071012 | 1154040 | 1282076 | 1380716 | 1620278 | 1583812 | 1683184 | 134.3% | 175.3% | |
Pemberton | 34558 | 40964 | 36514 | 38116 | 45316 | 45314 | 52254 | 58846 | 70346 | 69790 | 63804 | 60302 | 64682 | 69676 | 72028 | 208.4% | 159.0% | |
Ince | 9320 | 9978 | 10743 | 12493 | 14910 | 14872 | 19176 | 21608 | 22200 | 22300 | 19684 | 21150 | 24536 | 23132 | 20856 | 223.8% | 140.2% | |
Gathurst | 34989 | 47600 | 50625 | 53103 | 71732 | 73388 | 82306 | 91032 | 92622 | 92464 | 86050 | 86976 | 97870 | 92888 | 94320 | 269.6% | 128.5% | |
Hindley | 113575 | 126188 | 135350 | 153403 | 209976 | 233576 | 276182 | 324866 | 365912 | 340780 | 331128 | 333462 | 346424 | 310344 | 294844 | 259.6% | 126.2% | |
Bryn | 79638 | 84850 | 92213 | 90250 | 112896 | 128994 | 150960 | 176950 | 172428 | 165120 | 147932 | 150632 | 154298 | 153272 | 160748 | 201.8% | 124.6% | |
Parbold | 87215 | 103742 | 107497 | 110714 | 111164 | 113926 | 114554 | 115622 | 111864 | 109790 | 117130 | 127754 | 133482 | 140242 | 125578 | 144.0% | 110.2% | |
Wigan Wallgate | 411315 | 432238 | 1285028 | 954855 | 1312712 | 1454429 | 1573684 | 1661762 | 1648628 | 1688758 | 1637478 | 1576106 | 1493308 | 1459698 | 1551286 | 377.2% | 106.7% | |
Appley Bridge | 146150 | 171572 | 174175 | 178291 | 206156 | 220060 | 226086 | 237250 | 241314 | 241738 | 243034 | 247246 | 246606 | 231154 | 224338 | 153.5% | 101.9% | |
Orrell | 48114 | 65703 | 64974 | 74161 | 86602 | 94428 | 101358 | 111958 | 116540 | 112236 | 97652 | 84456 | 90918 | 90178 | 92888 | 193.1% | 98.4% | |
Garswood | 124319 | 133799 | 141321 | 147315 | 306540 | 295446 | 314798 | 330728 | 302946 | 292316 | 278362 | 305950 | 323106 | 350520 | 190210 | 153.0% | 64.4% |
This is http://www.wellho.net/demo/railuse.php See source code here • More examples - same topic here Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |