2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2005 -> 2019 change | 2010 -> 2019 change | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dovey Junction | 1093 | 1062 | 1430 | 1978 | 1494 | 1768 | 1482 | 1296 | 1694 | 1828 | 2366 | 3740 | 4084 | 4434 | 4622 | 422.9% | 261.4% | |
Hopton Heath | 904 | 745 | 726 | 1470 | 1268 | 680 | 1074 | 1554 | 2244 | 2990 | 3966 | 1754 | 1332 | 1006 | 1510 | 167.0% | 222.1% | |
Welshpool | 70833 | 72660 | 78205 | 90100 | 95778 | 101404 | 105590 | 114310 | 117254 | 122446 | 133744 | 157646 | 170648 | 180486 | 182956 | 258.3% | 180.4% | |
Whitchurch (Salop) | 65867 | 75958 | 85490 | 89408 | 92126 | 97122 | 103946 | 108120 | 106228 | 113190 | 122280 | 125430 | 138246 | 140746 | 167694 | 254.6% | 172.7% | |
Caersws | 24901 | 28257 | 29988 | 34159 | 33950 | 36090 | 42272 | 44890 | 46486 | 45900 | 49250 | 57942 | 64636 | 69668 | 60626 | 243.5% | 168.0% | |
Newtown | 91883 | 90836 | 96464 | 105260 | 110034 | 114310 | 119194 | 126158 | 123578 | 123918 | 130306 | 147938 | 161722 | 185064 | 184576 | 200.9% | 161.5% | |
Shrewsbury | 1295483 | 1316852 | 1342789 | 1460860 | 1595812 | 1630474 | 1676850 | 1730390 | 1749732 | 1801680 | 1911258 | 1979248 | 2087820 | 2211520 | 2276726 | 175.7% | 139.6% | |
Gobowen | 140968 | 145211 | 164866 | 177408 | 186988 | 193032 | 205442 | 204768 | 214074 | 199918 | 202402 | 213900 | 221138 | 218684 | 228526 | 162.1% | 118.4% | |
Church Stretton | 100068 | 104206 | 111834 | 125955 | 125024 | 117812 | 118990 | 119274 | 125604 | 126118 | 131766 | 127748 | 132352 | 130380 | 138882 | 138.8% | 117.9% | |
Wem | 84216 | 86232 | 82518 | 94107 | 100244 | 103370 | 105010 | 100324 | 93268 | 98130 | 102958 | 100678 | 105044 | 110636 | 117218 | 139.2% | 113.4% | |
Ludlow | 213843 | 224250 | 242381 | 272381 | 287800 | 270682 | 288058 | 292860 | 297798 | 287350 | 308384 | 299776 | 299802 | 300742 | 300186 | 140.4% | 110.9% | |
Machynlleth | 89537 | 92024 | 99228 | 103617 | 107346 | 119094 | 121390 | 132206 | 130358 | 119636 | 120802 | 133228 | 135990 | 137686 | 130598 | 145.9% | 109.7% | |
Craven Arms | 72375 | 81427 | 88822 | 99547 | 103024 | 95908 | 98512 | 100364 | 99834 | 100610 | 116762 | 109478 | 100914 | 96996 | 102816 | 142.1% | 107.2% | |
Yorton | 5749 | 5342 | 5885 | 7272 | 9008 | 8166 | 8636 | 9560 | 8434 | 8864 | 9538 | 9304 | 8788 | 7686 | 8672 | 150.8% | 106.2% | |
Aberystwyth | 241351 | 254499 | 257127 | 269070 | 273410 | 299770 | 310870 | 326274 | 322562 | 307382 | 303738 | 321758 | 327334 | 335426 | 309816 | 128.4% | 103.4% | |
Borth | 39527 | 47643 | 47263 | 52735 | 50508 | 60892 | 60088 | 56806 | 55848 | 52712 | 53662 | 61468 | 64498 | 67168 | 61446 | 155.5% | 100.9% | |
Bucknell | 5358 | 5480 | 5878 | 6206 | 3482 | 3798 | 4228 | 4486 | 5478 | 5806 | 8340 | 5696 | 5516 | 4324 | 3758 | 70.1% | 98.9% | |
Prees | 6177 | 5977 | 5573 | 5944 | 8112 | 8362 | 8614 | 8670 | 5112 | 4892 | 6242 | 6674 | 6838 | 7374 | 6276 | 101.6% | 75.1% | |
Broome | 1687 | 1600 | 1925 | 1614 | 1830 | 1622 | 1642 | 1472 | 1620 | 1990 | 2530 | 1564 | 782 | 1150 | 1118 | 66.3% | 68.9% |
This is http://www.wellho.net/demo/railuse.php See source code here • More examples - same topic here Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |