2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2005 -> 2019 change | 2010 -> 2019 change | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walton (Merseyside) | 93261 | 110471 | 113214 | 113131 | 179148 | 162612 | 164478 | 159272 | 141182 | 269260 | 272784 | 271828 | 261742 | 248896 | 450148 | 482.7% | 276.8% | |
Sandhills | 272009 | 314309 | 306134 | 207944 | 390346 | 446210 | 495458 | 501066 | 471804 | 1250086 | 1324068 | 1321020 | 1323174 | 1325892 | 1088132 | 400.0% | 243.9% | |
Ormskirk | 693376 | 716362 | 733381 | 770621 | 1026546 | 998858 | 878782 | 715374 | 727620 | 2058604 | 2096328 | 2163374 | 2263204 | 2006936 | 2255722 | 325.3% | 225.8% | |
St.Michaels | 289183 | 365547 | 360976 | 378944 | 562860 | 506288 | 469570 | 465890 | 387532 | 873112 | 936740 | 977510 | 1006394 | 1010820 | 1128708 | 390.3% | 222.9% | |
Rice Lane | 102525 | 116590 | 118113 | 133723 | 330818 | 307116 | 323310 | 289784 | 281026 | 297262 | 314362 | 315126 | 325322 | 324336 | 580620 | 566.3% | 189.1% | |
Aughton Park | 86413 | 83012 | 89200 | 85699 | 124736 | 109592 | 96224 | 78504 | 78136 | 179740 | 183340 | 187670 | 200604 | 180544 | 204282 | 236.4% | 186.4% | |
Hall Road | 69251 | 76158 | 88355 | 91686 | 288584 | 270198 | 269744 | 256008 | 240056 | 247266 | 259738 | 259346 | 263248 | 266608 | 460036 | 664.3% | 170.3% | |
Town Green | 183233 | 203324 | 202425 | 206180 | 259972 | 239100 | 193200 | 149306 | 141760 | 337112 | 346602 | 365836 | 384974 | 338544 | 395678 | 215.9% | 165.5% | |
Waterloo (Merseyside) | 601447 | 660922 | 669416 | 720522 | 1136872 | 1022416 | 1014942 | 954782 | 856588 | 1476604 | 1510596 | 1536244 | 1578018 | 1551654 | 1683954 | 280.0% | 164.7% | |
Bootle Oriel Road | 155295 | 203956 | 249030 | 209041 | 523944 | 511614 | 521576 | 510958 | 475814 | 598050 | 617332 | 642868 | 637608 | 649772 | 787114 | 506.9% | 153.8% | |
Bank Hall | 71052 | 74624 | 62692 | 85014 | 197086 | 171010 | 172426 | 174674 | 160480 | 160876 | 159438 | 164114 | 168450 | 172016 | 257006 | 361.7% | 150.3% | |
Fazakerley | 300552 | 329306 | 318664 | 330843 | 889816 | 832474 | 864108 | 860626 | 789698 | 1061930 | 1088202 | 1088808 | 1108962 | 1135990 | 1250320 | 416.0% | 150.2% | |
Cressington | 120034 | 152383 | 164734 | 170409 | 456042 | 424174 | 421076 | 427480 | 386376 | 463148 | 477112 | 476636 | 490986 | 517108 | 636070 | 529.9% | 150.0% | |
Moorfields | 309014 | 383815 | 1577540 | 2141398 | 5141655 | 4445984 | 4637356 | 6356766 | 6049491 | 6541235 | 6832585 | 6996347 | 7173567 | 7366266 | 6534152 | 2114.5% | 147.0% | |
Edge Hill | 22948 | 34097 | 35086 | 34392 | 95842 | 102600 | 123044 | 142102 | 142750 | 163850 | 157568 | 170904 | 203094 | 195726 | 144050 | 627.7% | 140.4% | |
Liverpool Lime Street | 13535200 | 14472431 | 6377363 | 4338760 | 10833012 | 10840051 | 11812040 | 13835314 | 13166539 | 14236791 | 14870920 | 15227344 | 15613057 | 16032460 | 14221388 | 105.1% | 131.2% | |
Aigburth | 179458 | 241063 | 246583 | 265442 | 761362 | 696992 | 681774 | 702168 | 614374 | 686496 | 746784 | 833452 | 812582 | 743410 | 864238 | 481.6% | 124.0% | |
Hunt's Cross | 326258 | 443837 | 464367 | 503426 | 1269710 | 1190934 | 1172150 | 1159974 | 1062798 | 1289590 | 1364502 | 1410366 | 1450268 | 1446142 | 1452752 | 445.3% | 122.0% | |
Kirkby (Merseyside) | 516007 | 560285 | 639337 | 739590 | 2191476 | 2050590 | 2006486 | 1891492 | 1750270 | 2357814 | 2408810 | 2356170 | 2428340 | 2427784 | 2488916 | 482.3% | 121.4% | |
Old Roan | 260871 | 284901 | 305589 | 337166 | 918262 | 861176 | 863568 | 815332 | 748070 | 864554 | 896562 | 903968 | 921306 | 930812 | 1006706 | 385.9% | 116.9% | |
Brunswick | 352854 | 407134 | 410813 | 442711 | 1061698 | 979312 | 963252 | 1007364 | 908670 | 829356 | 871856 | 929958 | 1037186 | 1032192 | 1128162 | 319.7% | 115.2% | |
Seaforth & Litherland | 300292 | 335884 | 337209 | 362341 | 832894 | 766468 | 789156 | 761346 | 684324 | 731628 | 750192 | 759314 | 764674 | 790712 | 871670 | 290.3% | 113.7% | |
Bootle New Strand | 415685 | 404558 | 348458 | 405802 | 977696 | 909922 | 931806 | 911868 | 842682 | 952994 | 974574 | 976556 | 982592 | 966084 | 1026300 | 246.9% | 112.8% | |
West Allerton | 23291 | 28843 | 28084 | 26936 | 36874 | 40478 | 46098 | 46554 | 45966 | 92710 | 93352 | 96652 | 97626 | 101296 | 43258 | 185.7% | 106.9% | |
Burscough Bridge | 136966 | 155437 | 178147 | 194615 | 211512 | 215558 | 222382 | 219080 | 210842 | 219590 | 227888 | 233552 | 241534 | 241686 | 216156 | 157.8% | 100.3% | |
Aintree | 388230 | 376908 | 412132 | 473143 | 1251404 | 1173276 | 1197258 | 1147296 | 1078704 | 1141532 | 1084348 | 1059602 | 1048614 | 1093660 | 1175920 | 302.9% | 100.2% | |
Kirkdale | 410808 | 452155 | 441525 | 479342 | 1179346 | 1085418 | 1099018 | 1084208 | 992908 | 854320 | 866218 | 869870 | 893198 | 884302 | 1067562 | 259.9% | 98.4% | |
Hoscar | 2070 | 1512 | 1788 | 1496 | 1530 | 1268 | 1552 | 1254 | 1600 | 1436 | 1060 | 900 | 1024 | 1432 | 1242 | 60.0% | 97.9% | |
Blundellsands & Crosby | 457346 | 518823 | 561676 | 599071 | 1839920 | 1717962 | 1735882 | 1643464 | 1532170 | 1324328 | 1369650 | 1411140 | 1470212 | 1437206 | 1667950 | 364.7% | 97.1% | |
Formby | 424875 | 482312 | 525841 | 553546 | 1668128 | 1576974 | 1595890 | 1513212 | 1401584 | 1282716 | 1311918 | 1385228 | 1492202 | 1476462 | 1516340 | 356.9% | 96.2% | |
Wavertree Technology Park | 129399 | 166916 | 187927 | 205232 | 337318 | 327632 | 369590 | 367380 | 342324 | 468252 | 457942 | 515428 | 533490 | 552894 | 314920 | 243.4% | 96.1% | |
Orrell Park | 452889 | 473979 | 469256 | 491948 | 1257746 | 1170676 | 1192140 | 1185218 | 1088622 | 1031132 | 1040358 | 1032522 | 1057416 | 1035218 | 1124446 | 248.3% | 96.1% | |
Burscough Junction | 41198 | 43276 | 44642 | 42518 | 40850 | 37754 | 36570 | 37378 | 36464 | 37814 | 39226 | 38396 | 46854 | 43406 | 34936 | 84.8% | 92.5% | |
Liverpool James Street | 196009 | 209014 | 1552224 | 1953486 | 3117171 | 3365420 | 3319683 | 2991419 | 2846819 | 3078228 | 3215334 | 3292399 | 3375796 | 3466478 | 3074894 | 1568.8% | 91.4% | |
Whiston | 116618 | 124074 | 135675 | 146700 | 216656 | 213762 | 243398 | 241818 | 222814 | 371078 | 361346 | 370380 | 367130 | 411222 | 192828 | 165.4% | 90.2% | |
Freshfield | 249567 | 266415 | 277933 | 283772 | 827718 | 798444 | 795312 | 760256 | 715288 | 740700 | 771648 | 777812 | 773750 | 721168 | 712078 | 285.3% | 89.2% | |
Rufford | 16644 | 16485 | 18949 | 18527 | 21576 | 18112 | 19574 | 18076 | 19978 | 19150 | 17470 | 16674 | 18286 | 18590 | 15608 | 93.8% | 86.2% | |
Hightown | 117664 | 133241 | 141686 | 150991 | 439588 | 409956 | 416844 | 408388 | 381300 | 312412 | 316878 | 314282 | 308872 | 311404 | 353172 | 300.2% | 86.1% | |
New Lane | 3107 | 3139 | 2745 | 2921 | 3110 | 2674 | 3034 | 3284 | 3312 | 3030 | 6660 | 8184 | 6860 | 3786 | 2248 | 72.4% | 84.1% | |
Maghull | 431945 | 502020 | 610318 | 696791 | 2144046 | 1999436 | 1956936 | 1862836 | 1745454 | 1765756 | 1821492 | 1812534 | 1865348 | 1870086 | 1639668 | 379.6% | 82.0% | |
Liverpool Central | 982498 | 1293790 | 7169618 | 8856570 | 19635814 | 18413982 | 17958028 | 14209241 | 13522391 | 14621585 | 15272837 | 15638894 | 16035031 | 16465770 | 14605748 | 1486.6% | 79.3% | |
Broad Green | 169529 | 210252 | 209863 | 218284 | 607974 | 594678 | 642608 | 660866 | 633378 | 580760 | 575614 | 622400 | 646528 | 692018 | 423710 | 249.9% | 71.3% | |
Prescot | 109952 | 123875 | 138037 | 142182 | 465108 | 457630 | 491188 | 502324 | 457608 | 376624 | 363932 | 391294 | 418228 | 449942 | 281904 | 256.4% | 61.6% | |
Roby | 90971 | 104238 | 103479 | 107409 | 317268 | 306424 | 327068 | 331526 | 314266 | 260162 | 260570 | 283018 | 303922 | 338272 | 182748 | 200.9% | 59.6% | |
Halewood | 35229 | 39061 | 45218 | 50622 | 106372 | 98992 | 102656 | 105282 | 96738 | 115300 | 113306 | 117560 | 118494 | 135832 | 53594 | 152.1% | 54.1% | |
Bescar Lane | 2802 | 3253 | 3154 | 3485 | 3946 | 3954 | 3684 | 3514 | 3982 | 3146 | 2934 | 3946 | 3988 | 3766 | 2124 | 75.8% | 53.7% | |
Huyton | 393447 | 429640 | 425557 | 427088 | 1189112 | 1150702 | 1235358 | 1233542 | 1150454 | 990284 | 952688 | 1002732 | 1008362 | 1150124 | 595444 | 151.3% | 51.7% | |
Rainhill | 168480 | 179131 | 178850 | 165520 | 447048 | 436290 | 459336 | 470122 | 449672 | 346242 | 348864 | 380774 | 377456 | 406288 | 224348 | 133.2% | 51.4% | |
Eccleston Park | 35314 | 41890 | 44144 | 47605 | 154958 | 151376 | 162066 | 163902 | 157062 | 113660 | 109834 | 119604 | 123802 | 126618 | 72058 | 204.0% | 47.6% | |
Mossley Hill | 111054 | 137434 | 133128 | 134220 | 305136 | 275158 | 296714 | 302058 | 289712 | 242950 | 254434 | 262990 | 276254 | 262736 | 125558 | 113.1% | 45.6% |
This is http://www.wellho.net/demo/railuse.php See source code here • More examples - same topic here Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |