2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2005 -> 2019 change | 2010 -> 2019 change | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newton-On-Ayr | 31211 | 35983 | 36825 | 36389 | 42938 | 38382 | 40842 | 41356 | 44316 | 60454 | 74996 | 79628 | 88898 | 91128 | 88648 | 284.0% | 231.0% | |
Barrhill | 5591 | 5352 | 4789 | 4810 | 5160 | 4568 | 4804 | 5290 | 5712 | 11214 | 11016 | 10150 | 13552 | 12980 | 10124 | 181.1% | 221.6% | |
Auchinleck | 35915 | 37773 | 39006 | 35729 | 38466 | 37818 | 48584 | 55668 | 57124 | 55966 | 62658 | 61986 | 61838 | 67404 | 77754 | 216.5% | 205.6% | |
Kilmaurs | 68299 | 69436 | 72497 | 73446 | 84438 | 81032 | 95982 | 102148 | 107264 | 105794 | 109788 | 103478 | 104148 | 113546 | 128102 | 187.6% | 158.1% | |
Maybole | 48938 | 50144 | 50336 | 52672 | 58258 | 51850 | 46126 | 56330 | 70902 | 83716 | 89312 | 89584 | 104598 | 119762 | 80894 | 165.3% | 156.0% | |
Kilmarnock | 462070 | 455106 | 437685 | 407463 | 458340 | 410154 | 520128 | 587956 | 603018 | 554708 | 612376 | 593410 | 588618 | 619354 | 609292 | 131.9% | 148.6% | |
Glengarnock | 231302 | 251727 | 265206 | 260053 | 348062 | 269052 | 284894 | 294242 | 303716 | 320824 | 332128 | 339572 | 369082 | 424794 | 388982 | 168.2% | 144.6% | |
Stewarton | 199180 | 198057 | 196051 | 195779 | 247100 | 234530 | 282856 | 322178 | 332304 | 325998 | 331914 | 321706 | 310602 | 325494 | 334794 | 168.1% | 142.8% | |
Prestwick | 254014 | 280090 | 282061 | 275649 | 320548 | 288190 | 320106 | 320068 | 346438 | 344300 | 375484 | 392858 | 420788 | 443538 | 409414 | 161.2% | 142.1% | |
Dalry | 122558 | 135850 | 152539 | 156556 | 188568 | 160944 | 167594 | 166750 | 176116 | 186760 | 196914 | 204296 | 200452 | 214002 | 210638 | 171.9% | 130.9% | |
Dunlop | 59457 | 59153 | 56422 | 60854 | 82122 | 78306 | 95784 | 98448 | 102832 | 97808 | 100714 | 95498 | 91990 | 105186 | 100798 | 169.5% | 128.7% | |
New Cumnock | 21338 | 23088 | 21780 | 19886 | 22974 | 22068 | 27730 | 27984 | 28520 | 27182 | 31852 | 28416 | 26604 | 26696 | 28280 | 132.5% | 128.1% | |
Barassie | 106653 | 110837 | 115655 | 121452 | 148172 | 135110 | 137708 | 142452 | 147896 | 154304 | 166310 | 169762 | 173818 | 184288 | 171492 | 160.8% | 126.9% | |
Ardrossan Town | 13539 | 16455 | 16524 | 15153 | 22934 | 18568 | 18872 | 20588 | 21048 | 21208 | 21902 | 20068 | 24186 | 21586 | 22348 | 165.1% | 120.4% | |
Ardrossan Harbour | 66073 | 67280 | 68331 | 85251 | 117632 | 110562 | 115954 | 113870 | 116440 | 124746 | 129782 | 111086 | 121004 | 126608 | 131374 | 198.8% | 118.8% | |
Fairlie | 30167 | 32568 | 32493 | 33523 | 43274 | 36218 | 41514 | 40508 | 41810 | 36018 | 39048 | 39246 | 39136 | 37868 | 39498 | 130.9% | 109.1% | |
Irvine | 700774 | 761896 | 809959 | 779454 | 1037814 | 853638 | 894018 | 913844 | 944328 | 910890 | 955130 | 974826 | 997912 | 996326 | 912174 | 130.2% | 106.9% | |
Kilwinning | 846664 | 907945 | 920849 | 909044 | 1135310 | 958342 | 982158 | 1011652 | 1048632 | 959873 | 989144 | 1009258 | 1017126 | 1042654 | 1008180 | 119.1% | 105.2% | |
Ayr | 1256522 | 1365515 | 1417081 | 1384604 | 1649090 | 1423932 | 1513874 | 1523438 | 1539552 | 1476414 | 1572182 | 1555702 | 1634550 | 1676046 | 1458918 | 116.1% | 102.5% | |
Ardrossan South Beach | 180767 | 186954 | 191782 | 201388 | 256514 | 216002 | 229090 | 235224 | 241502 | 218638 | 219186 | 221090 | 224466 | 229518 | 220638 | 122.1% | 102.1% | |
Stevenston | 87766 | 94566 | 93292 | 96829 | 119840 | 111248 | 112738 | 110182 | 121436 | 134336 | 137888 | 131794 | 117512 | 115294 | 113284 | 129.1% | 101.8% | |
Troon | 509318 | 539180 | 561803 | 569318 | 687530 | 613848 | 644720 | 643996 | 655828 | 653312 | 683102 | 671310 | 756400 | 659962 | 616184 | 121.0% | 100.4% | |
Girvan | 99242 | 106417 | 104128 | 101438 | 117058 | 111274 | 114078 | 124306 | 134072 | 138692 | 139604 | 137076 | 143372 | 151448 | 109028 | 109.9% | 98.0% | |
Largs | 376116 | 411002 | 413289 | 406657 | 505078 | 470412 | 478582 | 472026 | 485948 | 449060 | 452880 | 429740 | 441820 | 435714 | 445718 | 118.5% | 94.8% | |
West Kilbride | 165616 | 178703 | 173739 | 175062 | 208730 | 196010 | 201442 | 193340 | 193762 | 186920 | 184366 | 171196 | 164752 | 162052 | 175520 | 106.0% | 89.5% | |
Saltcoats | 311525 | 334403 | 350433 | 342202 | 448172 | 385992 | 390158 | 383804 | 398052 | 347848 | 347438 | 336128 | 348244 | 331840 | 334644 | 107.4% | 86.7% | |
Prestwick Internat'nl Airport | 87292 | 95311 | 113747 | 569708 | 766800 | 532288 | 432334 | 336982 | 343782 | 453998 | 293888 | 93026 | 117870 | 132820 | 104880 | 120.1% | 19.7% |
This is http://www.wellho.net/demo/railuse.php See source code here • More examples - same topic here Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |