2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2005 -> 2018 change | 2010 -> 2018 change | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pevensey Bay | 1954 | 2801 | 3151 | 3367 | 3902 | 4010 | 3438 | 3632 | 5214 | 6838 | 25464 | 14742 | 7246 | 7414 | 379.4% | 184.9% |
Southease | 7093 | 7245 | 8527 | 8855 | 8442 | 9994 | 12228 | 13816 | 11634 | 18042 | 20662 | 17966 | 13184 | 18162 | 256.1% | 181.7% |
Preston Park | 284311 | 268156 | 287129 | 301944 | 319590 | 322778 | 335272 | 373964 | 410356 | 439262 | 435574 | 568000 | 527116 | 503650 | 177.1% | 156.0% |
Newhaven Harbour | 103572 | 91875 | 59780 | 52730 | 48214 | 40446 | 45644 | 44794 | 44212 | 46178 | 50878 | 55070 | 52342 | 57982 | 56.0% | 143.4% |
Falmer | 771095 | 838150 | 920259 | 1009988 | 1045586 | 1033392 | 1001256 | 1248706 | 1250322 | 1316550 | 1336334 | 1334100 | 1176982 | 1386876 | 179.9% | 134.2% |
Fishersgate | 92056 | 87184 | 94750 | 106560 | 99588 | 92616 | 94474 | 105982 | 113128 | 114306 | 122124 | 123724 | 92456 | 115122 | 125.1% | 124.3% |
Brighton | 11295080 | 11854512 | 12853442 | 13474555 | 13806628 | 13741582 | 14493010 | 16051198 | 16187024 | 16940764 | 17170740 | 17333326 | 15993072 | 16928828 | 149.9% | 123.2% |
Portslade | 607614 | 630049 | 682228 | 773225 | 818778 | 871388 | 960330 | 1033796 | 1061318 | 1101650 | 1147308 | 1149314 | 950808 | 1070566 | 176.2% | 122.9% |
Aldrington | 106528 | 118419 | 129227 | 149340 | 150928 | 157872 | 169266 | 190956 | 214852 | 226936 | 227204 | 236458 | 185874 | 193956 | 182.1% | 122.9% |
Angmering | 526011 | 553609 | 614236 | 659931 | 678478 | 690682 | 764818 | 819452 | 864926 | 883150 | 882480 | 865380 | 699978 | 801010 | 152.3% | 116.0% |
Berwick (Sussex) | 87086 | 88646 | 85128 | 80334 | 72682 | 68760 | 76888 | 76868 | 77914 | 78126 | 77346 | 84254 | 69722 | 78494 | 90.1% | 114.2% |
Bishopstone | 17128 | 18099 | 24041 | 27542 | 28784 | 29632 | 30432 | 34556 | 31852 | 30876 | 30934 | 28982 | 20320 | 33686 | 196.7% | 113.7% |
Arundel | 233284 | 240359 | 250436 | 265511 | 262294 | 267834 | 274844 | 288732 | 291114 | 300890 | 304460 | 311906 | 272682 | 302718 | 129.8% | 113.0% |
Moulsecoomb | 214535 | 259657 | 275311 | 332686 | 328740 | 334430 | 353444 | 374520 | 407150 | 419526 | 425946 | 422406 | 332108 | 377198 | 175.8% | 112.8% |
Hassocks | 842545 | 835491 | 876312 | 990885 | 1038016 | 1069348 | 1170806 | 1247156 | 1273332 | 1317833 | 1344382 | 1390390 | 1289234 | 1204224 | 142.9% | 112.6% |
Ford | 76739 | 81718 | 81219 | 92325 | 96894 | 102126 | 102356 | 117724 | 121384 | 125868 | 124370 | 113918 | 95982 | 114594 | 149.3% | 112.2% |
West Worthing | 476215 | 488822 | 529318 | 580989 | 618864 | 605962 | 636742 | 670376 | 708350 | 729254 | 762992 | 773282 | 620736 | 675720 | 141.9% | 111.5% |
East Worthing | 302534 | 310744 | 340630 | 353712 | 330110 | 326208 | 344728 | 331564 | 339174 | 355832 | 388558 | 428322 | 345484 | 361460 | 119.5% | 110.8% |
Amberley | 33103 | 34295 | 38292 | 40397 | 48570 | 49006 | 48994 | 61078 | 60674 | 58738 | 58380 | 57828 | 50596 | 53704 | 162.2% | 109.6% |
Cooksbridge | 26792 | 31760 | 28979 | 35327 | 38950 | 36198 | 41370 | 39200 | 44232 | 44310 | 46530 | 45374 | 37058 | 39044 | 145.7% | 107.9% |
Polegate | 760287 | 803598 | 842432 | 905954 | 863544 | 843276 | 877804 | 942418 | 974850 | 994289 | 1027230 | 1027182 | 850722 | 908268 | 119.5% | 107.7% |
Lancing | 729086 | 743942 | 757591 | 800641 | 815700 | 833380 | 910826 | 951972 | 971730 | 987478 | 999790 | 966792 | 751372 | 887946 | 121.8% | 106.5% |
Pevensey & Westham | 131769 | 134166 | 135882 | 143859 | 136056 | 134744 | 151848 | 161656 | 150510 | 155600 | 165128 | 163996 | 124246 | 141472 | 107.4% | 105.0% |
Glynde | 44734 | 48741 | 57803 | 63166 | 61092 | 61122 | 66742 | 65474 | 67186 | 73798 | 74542 | 77738 | 60998 | 63620 | 142.2% | 104.1% |
Hampden Park | 548661 | 541340 | 548411 | 582412 | 572294 | 526942 | 546598 | 579122 | 573636 | 583358 | 593630 | 599996 | 505974 | 542888 | 98.9% | 103.0% |
Littlehampton | 701659 | 735478 | 796196 | 844266 | 885682 | 899360 | 981654 | 1020068 | 1037326 | 1044158 | 1038390 | 1030250 | 854386 | 912710 | 130.1% | 101.5% |
Goring-By-Sea | 374238 | 391865 | 420213 | 447744 | 467656 | 501176 | 543492 | 537844 | 549098 | 581780 | 577962 | 583482 | 469302 | 504484 | 134.8% | 100.7% |
Eastbourne | 3065020 | 3080715 | 3272506 | 3545125 | 3513854 | 3371982 | 3534536 | 3594554 | 3588880 | 3693060 | 3752734 | 3754050 | 3194804 | 3355248 | 109.5% | 99.5% |
Hove | 1764870 | 1917565 | 2096836 | 2184921 | 2302638 | 2259680 | 2321434 | 2391926 | 2400344 | 2421536 | 2453194 | 2451660 | 2043206 | 2232664 | 126.5% | 98.8% |
Shoreham-By-Sea | 1019274 | 1056956 | 1190381 | 1273690 | 1291954 | 1295044 | 1390076 | 1440560 | 1460198 | 1471692 | 1491742 | 1458128 | 1138952 | 1235214 | 121.2% | 95.4% |
Worthing | 2090948 | 2166620 | 2278895 | 2450383 | 2432760 | 2407872 | 2550722 | 2592550 | 2607882 | 2602402 | 2575576 | 2578194 | 2104272 | 2255162 | 107.9% | 93.7% |
London Road Brighton | 354247 | 411443 | 449512 | 480206 | 472560 | 462558 | 468968 | 472840 | 497142 | 493874 | 505754 | 504018 | 382602 | 430734 | 121.6% | 93.1% |
Lewes | 2405540 | 2493866 | 2563937 | 2714826 | 2740746 | 2669354 | 2743562 | 2747834 | 2692228 | 2748555 | 2663508 | 2614394 | 2242370 | 2477694 | 103.0% | 92.8% |
Newhaven Town | 232450 | 234952 | 261348 | 302576 | 302526 | 308682 | 313082 | 318808 | 318664 | 306102 | 320388 | 326310 | 236416 | 280712 | 120.8% | 90.9% |
Durrington-On-Sea | 580082 | 605829 | 646094 | 675371 | 667412 | 656790 | 686170 | 699302 | 717172 | 666450 | 649214 | 665298 | 541740 | 594332 | 102.5% | 90.5% |
Plumpton | 84826 | 91179 | 96785 | 115115 | 115508 | 121486 | 131464 | 136678 | 138116 | 132866 | 137566 | 145666 | 108922 | 108752 | 128.2% | 89.5% |
Southwick | 244037 | 252079 | 294247 | 308047 | 324794 | 339758 | 359506 | 365302 | 361758 | 360094 | 377978 | 362072 | 261172 | 293258 | 120.2% | 86.3% |
Seaford | 596021 | 630624 | 697956 | 769510 | 797008 | 765776 | 769870 | 777068 | 761888 | 790062 | 797914 | 767482 | 539322 | 627538 | 105.3% | 81.9% |
Normans Bay | 9751 | 12548 | 11666 | 12004 | 12296 | 13004 | 11666 | 11650 | 9824 | 10614 | 11426 | 11536 | 8160 | 10616 | 108.9% | 81.6% |
This is http://www.wellho.net/demo/railuse.php See source code here • More examples - same topic here Well House Manor • 48 Spa Road • Melksham, Wiltshire • United Kingdom • SN12 7NY Phone: +44 (0) 1225 708 225 • EMAIL: info@wellho.net • WEB: http://www.wellho.net |