Perl Course Demo
Input height = and weight =
About the system ... 22:36:24 up 41 days, 9:43, 0 users, load average: 0.82, 0.80, 0.81
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4018916 0 4018916 0% /dev
tmpfs 813608 1080 812528 1% /run
/dev/sda1 197557240 164683952 22318768 89% /
tmpfs 4068036 0 4068036 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4068036 0 4068036 0% /sys/fs/cgroup
/dev/loop2 56832 56832 0 100% /snap/core18/2999
/dev/loop0 107776 107776 0 100% /snap/core/17284
/dev/loop3 65408 65408 0 100% /snap/core20/2717
/dev/loop5 117888 117888 0 100% /snap/lxd/38450
/dev/loop4 75776 75776 0 100% /snap/core22/2339
/dev/loop6 75776 75776 0 100% /snap/core22/2411
/dev/loop9 56832 56832 0 100% /snap/core18/2979
/dev/loop11 68480 68480 0 100% /snap/core24/1499
/dev/loop12 65408 65408 0 100% /snap/core20/2769
/dev/loop8 68480 68480 0 100% /snap/core24/1587
/dev/loop7 117888 117888 0 100% /snap/lxd/38768
tmpfs 813604 0 813604 0% /run/user/1502
/dev/loop10 107776 107776 0 100% /snap/core/17292
The BMI is [result space]
Copyright ....