Perl Course Demo
Input height = and weight =
About the system ... 12:41:30 up 16 days, 17:29, 0 users, load average: 1.48, 1.61, 2.20
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4015432 0 4015432 0% /dev
tmpfs 812912 1032 811880 1% /run
/dev/vda1 206230980 158229900 37499040 81% /
tmpfs 4064552 0 4064552 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4064552 0 4064552 0% /sys/fs/cgroup
/dev/loop1 107136 107136 0 100% /snap/core/17210
/dev/loop0 106752 106752 0 100% /snap/core/17212
/dev/loop3 75776 75776 0 100% /snap/core22/2010
/dev/loop4 65408 65408 0 100% /snap/core20/2582
/dev/loop6 75776 75776 0 100% /snap/core22/2045
/dev/loop8 68480 68480 0 100% /snap/core24/1006
/dev/loop9 65408 65408 0 100% /snap/core20/2599
/dev/loop10 115840 115840 0 100% /snap/lxd/34285
/dev/loop11 115840 115840 0 100% /snap/lxd/34099
/dev/loop12 68480 68480 0 100% /snap/core24/1055
/dev/loop5 56832 56832 0 100% /snap/core18/2923
/dev/loop2 56832 56832 0 100% /snap/core18/2934
The BMI is [result space]
Copyright ....