Perl Course Demo
Input height = and weight =
About the system ... 08:15:54 up 10 days, 14:17, 0 users, load average: 0.90, 1.01, 2.37
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4018916 0 4018916 0% /dev
tmpfs 813608 1048 812560 1% /run
/dev/sda1 197557240 171925424 15077296 92% /
tmpfs 4068036 0 4068036 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4068036 0 4068036 0% /sys/fs/cgroup
/dev/loop3 56832 56832 0 100% /snap/core18/2999
/dev/loop1 56832 56832 0 100% /snap/core18/2979
/dev/loop2 107776 107776 0 100% /snap/core/17292
/dev/loop0 107776 107776 0 100% /snap/core/17284
/dev/loop6 75776 75776 0 100% /snap/core22/2339
/dev/loop4 65408 65408 0 100% /snap/core20/2769
/dev/loop5 68480 68480 0 100% /snap/core24/1587
/dev/loop7 75776 75776 0 100% /snap/core22/2411
/dev/loop8 68480 68480 0 100% /snap/core24/1643
/dev/loop9 117888 117888 0 100% /snap/lxd/38450
/dev/loop10 65408 65408 0 100% /snap/core20/2866
/dev/loop11 117888 117888 0 100% /snap/lxd/38768
The BMI is [result space]
Copyright ....