Perl Course Demo
Input height = and weight =
About the system ... 04:10:36 up 2 days, 3:01, 0 users, load average: 1.05, 1.54, 2.67
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4016428 0 4016428 0% /dev
tmpfs 813112 1028 812084 1% /run
/dev/vda1 206230980 161031820 34697120 83% /
tmpfs 4065548 0 4065548 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4065548 0 4065548 0% /sys/fs/cgroup
/dev/loop1 106752 106752 0 100% /snap/core/17212
/dev/loop2 65408 65408 0 100% /snap/core20/2599
/dev/loop0 106752 106752 0 100% /snap/core/17247
/dev/loop3 56832 56832 0 100% /snap/core18/2947
/dev/loop4 65408 65408 0 100% /snap/core20/2669
/dev/loop5 75776 75776 0 100% /snap/core22/2111
/dev/loop6 56832 56832 0 100% /snap/core18/2952
/dev/loop7 68480 68480 0 100% /snap/core24/1196
/dev/loop8 68480 68480 0 100% /snap/core24/1151
/dev/loop9 115968 115968 0 100% /snap/lxd/35210
/dev/loop10 75776 75776 0 100% /snap/core22/2133
/dev/loop11 115968 115968 0 100% /snap/lxd/35616
tmpfs 813108 0 813108 0% /run/user/1502
The BMI is [result space]
Copyright ....