Perl Course Demo
Input height = and weight =
About the system ... 08:51:25 up 16 days, 2:27, 0 users, load average: 0.78, 0.91, 0.82
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4018916 0 4018916 0% /dev
tmpfs 813608 1048 812560 1% /run
/dev/sda1 197557240 172654532 14348188 93% /
tmpfs 4068036 0 4068036 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4068036 0 4068036 0% /sys/fs/cgroup
/dev/loop0 107776 107776 0 100% /snap/core/17292
/dev/loop1 56832 56832 0 100% /snap/core18/2979
/dev/loop3 56832 56832 0 100% /snap/core18/2999
/dev/loop2 107776 107776 0 100% /snap/core/17284
/dev/loop4 65408 65408 0 100% /snap/core20/2866
/dev/loop5 75776 75776 0 100% /snap/core22/2411
/dev/loop7 65408 65408 0 100% /snap/core20/2769
/dev/loop8 68480 68480 0 100% /snap/core24/1587
/dev/loop9 117888 117888 0 100% /snap/lxd/38450
/dev/loop10 117888 117888 0 100% /snap/lxd/38768
/dev/loop11 68480 68480 0 100% /snap/core24/1643
/dev/loop12 75776 75776 0 100% /snap/core22/2437
The BMI is [result space]
Copyright ....