Perl Course Demo
Input height = and weight =
About the system ... 23:26:00 up 3 days, 6:44, 0 users, load average: 1.73, 1.71, 1.70
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4018920 0 4018920 0% /dev
tmpfs 813608 1048 812560 1% /run
/dev/sda1 197557240 176004384 10998336 95% /
tmpfs 4068040 0 4068040 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4068040 0 4068040 0% /sys/fs/cgroup
/dev/loop0 107776 107776 0 100% /snap/core/17284
/dev/loop2 56832 56832 0 100% /snap/core18/2999
/dev/loop1 107776 107776 0 100% /snap/core/17292
/dev/loop3 56960 56960 0 100% /snap/core18/3084
/dev/loop6 117888 117888 0 100% /snap/lxd/38450
/dev/loop4 65408 65408 0 100% /snap/core20/2922
/dev/loop7 75776 75776 0 100% /snap/core22/2437
/dev/loop5 117888 117888 0 100% /snap/lxd/38768
/dev/loop8 65408 65408 0 100% /snap/core20/2866
/dev/loop9 68480 68480 0 100% /snap/core24/2124
/dev/loop10 75776 75776 0 100% /snap/core22/2955
/dev/loop11 68480 68480 0 100% /snap/core24/1643
The BMI is [result space]
Copyright ....