Perl Course Demo
Input height = and weight =
About the system ... 09:24:34 up 3 days, 22:11, 0 users, load average: 3.08, 2.59, 2.36
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4015436 0 4015436 0% /dev
tmpfs 812912 1012 811900 1% /run
/dev/vda1 206230980 161523592 34205348 83% /
tmpfs 4064556 0 4064556 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4064556 0 4064556 0% /sys/fs/cgroup
/dev/loop2 56832 56832 0 100% /snap/core18/2934
/dev/loop1 106752 106752 0 100% /snap/core/17247
/dev/loop0 106752 106752 0 100% /snap/core/17212
/dev/loop3 56832 56832 0 100% /snap/core18/2940
/dev/loop4 65408 65408 0 100% /snap/core20/2582
/dev/loop5 65408 65408 0 100% /snap/core20/2599
/dev/loop6 68480 68480 0 100% /snap/core24/1055
/dev/loop7 115968 115968 0 100% /snap/lxd/35210
/dev/loop8 75776 75776 0 100% /snap/core22/2111
/dev/loop9 115840 115840 0 100% /snap/lxd/34285
/dev/loop10 75776 75776 0 100% /snap/core22/2082
/dev/loop12 68480 68480 0 100% /snap/core24/1151
The BMI is [result space]
Copyright ....