Perl Course Demo
Input height = and weight =
About the system ... 16:50:38 up 20 days, 3:57, 0 users, load average: 0.28, 0.29, 0.42
Disc usage ...
Filesystem 1K-blocks Used Available Use% Mounted on
udev 4018916 0 4018916 0% /dev
tmpfs 813608 1076 812532 1% /run
/dev/sda1 197557240 175284552 11718168 94% /
tmpfs 4068036 0 4068036 0% /dev/shm
tmpfs 5120 0 5120 0% /run/lock
tmpfs 4068036 0 4068036 0% /sys/fs/cgroup
/dev/loop1 107520 107520 0 100% /snap/core/17272
/dev/loop2 56832 56832 0 100% /snap/core18/2999
/dev/loop0 107776 107776 0 100% /snap/core/17284
/dev/loop3 65408 65408 0 100% /snap/core20/2717
/dev/loop5 117888 117888 0 100% /snap/lxd/38450
/dev/loop4 75776 75776 0 100% /snap/core22/2339
/dev/loop6 75776 75776 0 100% /snap/core22/2411
/dev/loop9 56832 56832 0 100% /snap/core18/2979
/dev/loop11 68480 68480 0 100% /snap/core24/1499
/dev/loop12 65408 65408 0 100% /snap/core20/2769
/dev/loop8 68480 68480 0 100% /snap/core24/1587
/dev/loop7 117888 117888 0 100% /snap/lxd/38768
tmpfs 813604 0 813604 0% /run/user/1502
The BMI is [result space]
Copyright ....